Menu

Products

More Category
Cables by Standard

Rolling Stock Cables For Electric & Diesel Train

Siechem TW/T EMC Multi Core, Screened, 600/1000V AC, 900/1500 V DC, EBXL 120°C Rolling Stock Cable

  • For carriage wiring, terminal boxes, control panels, wiring harness in inside/outside moving vehicle.
  • For rail/Bus and other transport vehicles.
  • For switch gears and control gear manufacturing.

  • Conductor : Finely Stranded Annealed Electro Tinned Copper, Class 5. (Unilay*)
  • Insulation : LSZH – EBXL.
  • Screen : Tinned Copper Braid
  • Separator : Polyester Tape
  • Outersheath : LSZH – EBXL. Black colour or as per Customer order.

  • Temperature Range : -40°C to +120°C.
  • Rated Voltage : 600/1000V AC
    900/1500V DC
  • Specification :
    In addition to BS EN 50306 spec, cables also meet fire performance tests as per
    BS 6853
    DIN 5510-2
    NF F 16-101.

  • Excellent resistance to high and low temperature
  • Outstanding Flame retardant
  • Halogen free
  • Thin walled with excellent flexibility
  • Resistance to Oil, fuel,ozone and weathering.
  • Easy to strip
  • Low smoke density
  • Soldering iron resistant
  • Electron Beam Cross Linked.
  • Resistance to corona effect.

Part Number No.of Cores x Cross section   No.of strands x Strand Diameter Max.Conductor Resistance at 20°C Core dia Outer diameter Cable Weight
approx
Nosx Sq.mm Nosxmm Ω/km mm mm Kg/Km
5740602 2 x 0.5 19 x 0.18 40.1 1.42 4.8 ± 0.3 40
5740603 3 x 0.5 19 x 0.18 40.1 1.42 5.3 ± 0.3 50
5740604 4 x 0.5 19 x 0.18 40.1 1.42 5.4 ± 0.3 58
5740605 5 x 0.5 19 x 0.18 40.1 1.42 6.2 ± 0.3 71
5740606 6 X 0.5 19 x 0.18 40.1 1.42 6.5 ± 0.3 80
5740609 9 x 0.5 19 x 0.18 40.1 1.42 7.9 ± 0.3 110
5740612 12 x 0.5 19 x 0.18 40.1 1.42 8.1 ± 0.3 126
5740615 15 x 0.5 19 x 0.18 40.1 1.42 9.0 ± 0.3 165
5740616 16 x 0.5 19 x 0.18 40.1 1.42 9.1 ± 0.3 172
5740624 24 x 0.5 19 x 0.18 40.1 1.42 11.3 ± 0.4 250
5740625 25 x 0.5 19 x 0.18 40.1 1.42 11.3 ± 0.4 254
5740636 36 x 0.5 19 x 0.18 40.1 1.42 13.3 ± 0.4 372
5740642 42 x 0.5 19 x 0.18 40.1 1.42 14.3 ± 0.4 410
A5740602P 2 x 2 x 0.5 19 x 0.18 40.1 1.42 7.2 ± 0.3 88
A5740603P 3 x 2 x 0.5 19 x 0.18 40.1 1.42 8.1 ± 0.3 98
A5740604P 4 x 2 x 0.5 19 x 0.18 40.1 1.42 9.3 ± 0.3 132
A5740612P 12 x 2 x 0.5 19 x 0.18 40.1 1.42 13.0 ± 0.4 270
A5740605T 5 x 3 x 0.5 19 x 0.18 40.1 1.42 14.1 ± 0.4 310
5740802 2 x 0.75 19 x 0.23 26.7 1.62 5.0 ± 0.3 48
5740803 3 x 0.75 19 x 0.23 26.7 1.62 5.4 ± 0.3 60
5740804 4 x 0.75 19 x 0.23 26.7 1.62 6.0 ± 0.3 70
5740805 5 x 0.75 19 x 0.23 26.7 1.62 6.7 ± 0.3 92
5740806 6 x 0.75 19 x 0.23 26.7 1.62 7.2 ± 0.3 103
5740807 7 x 0.75 19 x 0.23 26.7 1.62 8.0 ± 0.3 130
5740808 8 x 0.75 19 x 0.23 26.7 1.62 8.4 ± 0.3 140
5740810 10 x 0.75 19 x 0.23 26.7 1.62 8.7 ± 0.3 152
5740812 12 x 0.75 19 x 0.23 26.7 1.62 9.0 ± 0.3 167
5740816 16 x 0.75 19 x 0.23 26.7 1.62 10.5 ± 0.4 230
5740824 24 x 0.75 19 x 0.23 26.7 1.62 12.8 ± 0.4 335
5740837 37 x 0.75 19 x 0.23 26.7 1.62 15.7 ± 0.5 510
A5740802P 2 x 2 x 0.75 19 x 0.23 26.7 1.62 8.2 ± 0.3 106
A5740803P 3 x 2 x 0.75 19 x 0.23 26.7 1.62 9.0 ± 0.3 127
A5740806P 6 x 2 x 0.75 19 x 0.23 26.7 1.62 12.8 ± 0.4 250
5741002 2 x 1 19 x 0.26 20.0 1.77 5.6 ± 0.3 60
5741004 4 x 1 19 x 0.26 20.0 1.77 6.5 ± 0.3 88
5741005 5 x 1 19 x 0.26 20.0 1.77 7.0 ± 0.3 100
5741006 6 x 1 19 x 0.26 20.0 1.77 7.8 ± 0.3 128
5741008 8 x 1 19 x 0.26 20.0 1.77 8.9 ± 0.3 171
5741009 9 x 1 19 x 0.26 20.0 1.77 9.5 ± 0.3 190
5741012 12 x 1 19 x 0.26 20.0 1.77 10.5 ± 0.3 230
5741022 22 x 1 19 x 0.26 20.0 1.77 14.0 ± 0.4 390
5741037 37 x 1 19 x 0.26 20.0 1.77 16.7 ± 0.5 620
A5741002P 2 x 2 x 1 19 x 0.26 20.0 1.77 8.8 ± 0.3 120
5741003Q 3 x 4 x 1 19 x 0.26 20.0 1.77 12.4 ± 0.4 290
5741302 2 x 1.5 19 x 0.31 13.7 2.17 6.5 ± 0.3 85
5741303 3 x 1.5 19 x 0.31 13.7 2.17 6.8 ± 0.3 95
5741304 4 x 1.5 19 x 0.31 13.7 2.17 7.4 ± 0.3 120
5741305 5 x 1.5 19 x 0.31 13.7 2.17 8.3 ± 0.2 143
5741306 6 x 1.5 19 x 0.31 13.7 2.17 9.0 ± 0.3 168
5741309 9 x 1.5 19 x 0.31 13.7 2.17 11.6 ± 0.4 270
5741312 12 x 1.5 19 x 0.31 13.7 2.17 12.1 ± 0.4 317
5741318 18 x 1.5 19 x 0.31 13.7 2.17 14.4 ± 0.4 452
5741342 42 x 1.5 19 x 0.31 13.7 2.17 21.2 ± 0.3 990
5741602 2 x 2.5 19 x 0.40 8.21 2.75 7.8 ± 0.3 123
5741603 3 x 2.5 19 x 0.40 8.21 2.75 8.2 ± 0.3 142
5741603G 3G x 2.5 19 x 0.40 8.21 2.75 8.2 ± 0.3 142
5741604 4 x 2.5 19 x 0.40 8.21 2.75 9.1 ± 0.3 181
5741605 5 x 2.5 19 x 0.40 8.21 2.75 10.3 ± 0.4 226
5741610 10 x 2.5 19 x 0.40 8.21 2.75 14.2 ± 0.4 430
5741616 16 x 2.5 19 x 0.40 8.21 2.75 17.1 ± 0.5 625
5741630 30 x 2.5 19 x 0.40 8.21 2.75 22.5 ± 0.5 1140

Other length as per Customer order.


Enquiry

  • flipbook

Call us now Email us now

Enquiry

Enquiry about this Product

CAPTCHA Image