Menu

Products

More Category
Cables by Standard

Rolling Stock Cables For Electric & Diesel Train

Siechem TW/T Multi Core, 600/1000V AC, 900/1500 V DC, EBXL 120°C Rolling Stock Cable

  • For carriage wiring, terminal boxes, control panels, wiring harness in inside/outside moving vehicle.
  • For rail/Bus and other transport vehicles.
  • For switch gears and control gear manufacturing.

  • Conductor : Finely Stranded Annealed Electro Tinned Copper, Class 5. (Unilay*)
  • Insulation : LSZH – EBXL. White colour or as per Customer order.

  • Temperature Range : -40°C to +120°C.
  • Rated Voltage : 600/1000V AC 900/1500V DC
  • Specification :
    In addition to BS EN 50306 spec, cables
    also meet fire performance tests as per
    BS 6853
    DIN 5510-2
    NF F 16-101.

  • Excellent resistance to high and low temperature
  • Outstanding Flame retardant
  • Halogen free
  • Thin walled with excellent flexibility
  • Resistance to Oil, fuel,ozone and weathering.
  • Easy to strip
  • Low smoke density
  • Soldering iron resistant
  • Electron Beam Cross Linked.
  • Resistance to corona effect.

Part Number No.of Cores x Cross section   No.of strands x Strand Diameter Max.Conductor Resistance at 20°C Nom.Core Diameter Nom.Outer Diameter Approx.Cable Weight
Nosx Sq.mm Nosxmm Ω/km mm mm Kg/Km
5730304 4 x 0.25 19 x 0.13 40.1 1.17 4.5 ± 0.2 34
5730602 2 x 0.5 19 x 0.18 40.1 1.42 4.4 ± 0.2 31
5730603 3 x 0.5 19 x 0.18 40.1 1.42 4.6 ± 0.2 36
5730604 4 x 0.5 19 x 0.18 40.1 1.42 5.0 ± 0.2 43
5730605 5 x 0.5 19 x 0.18 40.1 1.42 5.5 ± 0.2 53
5730606 6 x 0.5 19 x 0.18 40.1 1.42 6.0 ± 0.2 62
5730609 9 x 0.5 19 x 0.18 40.1 1.42 7.3 ± 0.3 80
5730612 12 x 0.5 19 x 0.18 40.1 1.42 7.6 ± 0.3 100
5730616 16 x 0.5 19 x 0.18 40.1 1.42 8.6 ± 0.3 127
5730625 25 x 0.5 19 x 0.18 40.1 1.42 10.5 ± 0.4 200
A5730602P 2 x 2 x 0.5 19 x 0.18 40.1 1.42 6.5 ± 0.3 60
A5730604P 4 x 2 x 0.5 19 x 0.18 40.1 1.42 8.7 ± 0.3 100
5730802 2 x 0.75 19 x 0.23 26.7 1.62 4.75 ± 0.3 37
5730802P 2 x 2 x 0.75 19 x 0.23 26.7 1.62 7.75 ± 0.3 80
5730803 3 x 0.75 19 x 0.23 26.7 1.62 5.15 ± 0.3 47
5730804 4 x 0.75 19 x 0.23 26.7 1.62 5.6 ± 0.3 60
5730804P 4 x 2 x 0.75 19 x 0.23 26.7 1.62 9.5 ± 0.3 130
5730805 5 x 0.75 19 x 0.23 26.7 1.62 6.1 ± 0.3 68
5730806 6 x 0.75 19 x 0.23 26.7 1.62 6.75 ± 0.3 85
5730808 8 x 0.75 19 x 0.23 26.7 1.62 7.8 ± 0.3 110
5730810 10 x 0.75 19 x 0.23 26.7 1.62 8.1 ± 0.3 120
5730812 12 x 0.75 19 x 0.23 26.7 1.62 8.4 ± 0.3 140
5730816 16 x 0.75 19 x 0.23 26.7 1.62 9.5 ± 0.3 173
5730824 24 x 0.75 19 x 0.23 26.7 1.62 11.7 ± 0.3 246
5730836 36 x 0.75 19 x 0.23 26.7 1.62 13.7 ± 0.3 358
5730848 48 x 0.75 19 x 0.23 26.7 1.62 15.5 ± 0.3 463
5731002 2 x 1 19 x 0.26 20.0 1.77 5.1 ± 0.3 45
5731003 3 x 1 19 x 0.26 20.0 1.77 5.4 ± 0.3 54
5731004 4 x 1 19 x 0.26 20.0 1.77 5.8 ± 0.3 64
5731005 5 x 1 19 x 0.26 20.0 1.77 6.7 ± 0.3 86
5731006 6 x 1 19 x 0.26 20.0 1.77 7.3 ± 0.3 98
5731009 9 x 1 19 x 0.26 20.0 1.77 8.65 ± 0.3 140
5731010 10 x 1 19 x 0.26 20.0 1.77 8.7 ± 0.3 146
5731012 12 x 1 19 x 0.26 20.0 1.77 9.1 ± 0.3 172
5731016 16 x 1 19 x 0.26 20.0 1.77 10.4 ± 0.4 221
5731025 25 x 1 19 x 0.26 20.0 1.77 12.8 ± 0.4 324
5731037 37 x 1 19 x 0.26 20.0 1.77 15.7 ± 0.5 520
A5731002P 2 x 2 x 1 19 x 0.26 20.0 1.77 8.0 ± 0.3 90
5731302 2 x 1.5 19 x 0.31 13.7 2.17 6.0 ± 0.3 63
5731303 3 x 1.5 19 x 0.31 13.7 2.17 6.3 ± 0.3 74
5731303G 3G x 1.5 19 x 0.31 13.7 2.17 6.3 ± 0.3 78
5731304 4 x 1.5 19 x 0.31 13.7 2.17 6.9 ± 0.3 94
5731305 5 x 1.5 19 x 0.31 13.7 2.17 7.8 ± 0.3 116
5731305G 5G x 1.5 19 x 0.31 13.7 2.17 7.8 ± 0.3 116
5731306 6 x 1.5 19 x 0.31 13.7 2.17 8.45 ± 0.3 141
5731307 7 x 1.5 19 x 0.31 13.7 2.17 9.1 ± 0.3 165
5731307G 7G x 1.5 19 x 0.31 13.7 2.17 9.1 ± 0.3 165
5731308 8 x 1.5 19 x 0.31 13.7 2.17 10.3 ± 0.3 190
5731309 9 x 1.5 19 x 0.31 13.7 2.17 10.6 ± 0.3 216
5731310 10 x 1.5 19 x 0.31 13.7 2.17 10.6 ± 0.3 216
5731312 12 x 1.5 19 x 0.31 13.7 2.17 11.1 ± 0.3 242
5731316 16 x 1.5 19 x 0.31 13.7 2.17 12.6 ± 0.3 330
5731318 18 x 1.5 19 x 0.31 13.7 2.17 13.4 ± 0.3 374
5731325 25 x 1.5 19 x 0.31 13.7 2.17 15.5 ± 0.3 500
5731330 30 x 1.5 19 x 0.31 13.7 2.17 16.7 ± 0.3 600
5731350 50 x 1.5 19 x 0.31 13.7 2.17 21.5 ± 0.3 990
5731602 2 x 2.5 19 x 0.40 8.21 2.75 7.3 ± 0.3 99
5731603 3 x 2.5 19 x 0.40 8.21 2.75 7.8 ± 0.3 120
5731603G 3G x 2.5 19 x 0.40 8.21 2.75 7.8 ± 0.3 120
5731604 4 x 2.5 19 x 0.40 8.21 2.75 8.7 ± 0.3 154
5731605 5 x 2.5 19 x 0.40 8.21 2.75 9.4 ± 0.3 183
5731605G 5G x 2.5 19 x 0.40 8.21 2.75 9.4 ± 0.3 183
5731606 6 x 2.5 19 x 0.40 8.21 2.75 10.6 ± 0.3 223
5731616 16 x 2.5 19 x 0.40 8.21 2.75 15.8 ± 0.3 540
5731620 20 x 2.5 19 x 0.40 8.21 2.75 17.6 ± 0.3 680
5731630 30 x 2.5 19 x 0.40 8.21 2.75 20.9 ± 0.3 970
5731636 36 x 2.5 19 x 0.40 8.21 2.75 22.5 ± 0.3 1150

Other length as per Customer order.


Enquiry

  • flipbook

Call us now Email us now

Enquiry

Enquiry about this Product

CAPTCHA Image