| Part Number | No.of Cores X Conductor size | Thickness of insulation | Outer Diameter | Copper Index | Weight Approx. |
|---|---|---|---|---|---|
| Nos x Sq.mm | mm | mm | kg/km | kg/km | |
| 5211604 | 4C x 2.5 | 1.0 | 9.73 | 86.14 | 141.34 |
| 5211904 | 4C x 4 | 1.0 | 10.89 | 137.83 | 201.96 |
| 5212304 | 4C x 6 | 1.0 | 12.10 | 206.75 | 280.31 |
| 5212704 | 4C x 10 | 1.2 | 16.44 | 344.58 | 465.69 |
| 5212804 | 4C x 16 | 1.2 | 19.04 | 551.32 | 696.03 |
| 5213004 | 4C x 25 | 1.2 | 22.31 | 861.44 | 1035.82 |
| 5213204 | 4C x 35 | 1.4 | 26.10 | 1206.02 | 1440.24 |
| 5213404 | 4C x 50 | 1.6 | 30.13 | 1722.88 | 2028.54 |
Other length as per Customer order.