| Part Number | No.of Cores X Conductor size | Thickness of insulation | Thickness of Outersheath | Outer Diameter | Copper Index | Weight Approx. |
|---|---|---|---|---|---|---|
| Nos x Sq.mm | mm | mm | mm | kg/km | kg/km | |
| 50816XX* | 1C x 2.5 | 2.01 | 1.0 | 8.63 | 21.11 | 104.11 |
| 50819XX | 1C x 4 | 2.55 | 1.0 | 10.25 | 33.78 | 149.91 |
| 50823XX | 1C x 6 | 3.12 | 1.0 | 11.96 | 50.67 | 207.74 |
| 50827XX | 1C x 10 | 4.05 | 1.1 | 15.15 | 84.46 | 335.56 |
| 50828XX | 1C x 16 | 5.00 | 1.1 | 18.00 | 135.13 | 487.42 |
| 50830XX | 1C x 25 | 6.10 | 1.2 | 21.50 | 211.14 | 711.94 |
| 50832XX | 1C x 35 | 7.20 | 1.2 | 24.80 | 295.59 | 959.18 |
| 50834XX | 1C x 50 | 8.60 | 1.3 | 29.20 | 422.28 | 1339.75 |
| 50837XX | 1C x 70 | 10.20 | 1.4 | 34.20 | 591.19 | 1856.73 |
| 50838XX | 1C x 95 | 12.00 | 1.4 | 39.60 | 802.32 | 2480.34 |
| 50841XX | 1C x 120 | 13.50 | 1.5 | 44.30 | 1013.46 | 3111.03 |
| 50842XX | 1C x 150 | 15.00 | 1.6 | 49.00 | 1266.83 | 3830.70 |
| 50844XX | 1C x 185 | 16.80 | 1.7 | 54.6 | 1562.42 | 4742.42 |
| 50846XX | 1C x 240 | 19.20 | 1.8 | 62.00 | 2026.92 | 6121.76 |
| 50848XX | 1C x 300 | 22.00 | 1.9 | 70.80 | 2533.65 | 7869.52 |
| 50849XX | 1C x 400 | 25.00 | 2.0 | 80.00 | 3378.20 | 10182.59 |
| 50850XX | 1C x 500 | 28.80 | 2.2 | 91.80 | 4222.75 | 13174.86 |
| 50851XX | 1C x 630 | 32.70 | 2.3 | 103.70 | 5320.67 | 16731.31 |
| Note : XX* : Please add last two digits in the part number as per the colour code given hereunder replacing XX while ordering | ||||||||||
| Red – 01 | Yellow – 02 | Blue – 03 | Black – 04 | Green – 05 | Yellow-Green – 06 | Grey – 07 | Brown – 08 | White – 09 | Orange – 10 | Violet – 11 |
| Chocolate – 12 | Tan – 13 | Charcoal – 14 | LT Blue – 15 | DK Grey – 16 | LT Green – 17 | DK Green – 18 | DK Blue – 19 | Purple – 20 | Pink – 21 | |
Other length as per Customer order.