| Part Number | Conductor Construction | Nom. Insulation Wall Thickness | Cable | Max. Conductor Resistance at 20°C Bare/Tinned | ||
|---|---|---|---|---|---|---|
| Conductor Size | No.of strands/Wire Diameter | Nom. Overall Diameter | Weight Approx. | |||
| AWG | Nos./mm | mm | mm | Kg/km | Ω/km | |
| 41385XX* | 26 | 7/0.16 | 0.381 | 1.4 | 3 | 140/150 |
| 41384XX | 24 | 7/0.193 | 0.381 | 1.5 | 3.5 | 87.6/94.2 |
| 41383XX | 22 | 7/0.254 | 0.381 | 1.6 | 5.5 | 55.4/59.4 |
| 41382XX | 20 | 10/0.254 | 0.381 | 1.8 | 7 | 34.8/37.1 |
| 41381XX | 18 | 16/0.254 | 0.381 | 2.0 | 10 | 21.8/23.4 |
| 41380XX | 16 | 26/0.254 | 0.381 | 2.4 | 15 | 13.7/14.7 |
| S41387XX | 30 | 1/0.255 | 0.381 | 1.16 | 1.8 | 347/361 |
| S41386XX | 28 | 1/0.321 | 0.381 | 1.23 | 2.2 | 218/227 |
| S41385XX | 26 | 1/0.405 | 0.381 | 1.3 | 2.8 | 138/143 |
| S41381XX | 18 | 1/1.024 | 0.381 | 2.0 | 10 | 21.4/22.2 |
| S41380XX | 16 | 1/1.291 | 0.381 | 2.3 | 15 | 13.5/14.0 |
| Note : XX* : Please add last two digits in the part number as per the colour code given hereunder replacing XX while ordering | ||||||||||
| Red – 01 | Yellow – 02 | Blue – 03 | Black – 04 | Green – 05 | Yellow-Green – 06 | Grey – 07 | Brown – 08 | White – 09 | Orange – 10 | Violet – 11 |
| Chocolate – 12 | Tan – 13 | Charcoal – 14 | LT Blue – 15 | DK Grey – 16 | LT Green – 17 | DK Green – 18 | DK Blue – 19 | Purple – 20 | Pink – 21 | |
Note : part Number given is for bare copper, The letter ‘T’ should be added for tinned copper (e.g., T41385XX).
**We have obtained various approvals, accreditations and certifications – some of which may not be relevant to this catalogue.