Part Number | Conductor Construction | Nom. Insulation Wall Thickness | Cable | Max. Conductor Resistance at 20°C | ||
---|---|---|---|---|---|---|
Conductor Size | No.of strands/Wire Diameter | Nom. Overall Diameter | Weight Approx. | |||
AWG | Nos./mm | mm | mm | Kg/km | Ω/km | |
43884XX* | 24 | 7/0.193 | 0.38 | 1.42 | 3.26 | 87.6 |
43883XX | 22 | 7/0.254 | 0.38 | 1.56 | 4.85 | 55.4 |
43882XX | 20 | 10/0.254 | 0.38 | 1.74 | 6.41 | 34.8 |
43881XX | 18 | 16/0.254 | 0.38 | 1.98 | 9.46 | 21.8 |
43880XX | 16 | 26/0.254 | 0.38 | 2.29 | 14.41 | 13.7 |
43879XX | 14 | 41/0.254 | 0.38 | 2.89 | 21.69 | 8.59 |
43878XX | 12 | 65/0.254 | 0.38 | 3.11 | 33.17 | 5.41 |
43877XX | 10 | 105/0.254 | 0.38 | 3.78 | 52.15 | 3.41 |
S43881XX | 18 | 1/1.024 | 0.38 | 1.82 | 9.21 | 21.4 |
S43880XX | 16 | 1/1.291 | 0.38 | 2.09 | 13.81 | 13.5 |
Note : XX* : Please add last two digits in the part number as per the colour code given hereunder replacing XX while ordering | ||||||||||
Red – 01 | Yellow – 02 | Blue – 03 | Black – 04 | Green – 05 | Yellow-Green – 06 | Grey – 07 | Brown – 08 | White – 09 | Orange – 10 | Violet – 11 |
Chocolate – 12 | Tan – 13 | Charcoal – 14 | LT Blue – 15 | DK Grey – 16 | LT Green – 17 | DK Green – 18 | DK Blue – 19 | Purple – 20 | Pink – 21 |
Other length as per Customer order.