Menu

Products

More Category
Cables by Segment

UL & CSA Standard Cable

Multi Core APC Flexible Conductor, HF Polymer Insulated & ATC (-SB) Braided & Sheathed 0.6/1kV Rated Control Cable

  • Dry interiors
  • Switch Cabinets.
  • Trains and Buses.

  • Conductor : Special stranded Copper wires
  • Insulation :EPR or XLPO
  • Outersheath : CPE or XLPO

  • Temperature Range  : Flexing : – 400C to +800C
  • Nominal Voltage : DLO 2kV
  • Specification :
    RHW -2 / CPE
    RHW -2 / XL EVA
    XHHW -2 / XL EVA

      • Electron Beam Cross Linked insulation
      • Excellent Flame Retardant
      • Highly Resistive to Oil and Ozone.
      • Highly short circuit rated and earth fault
        resistance cable.
      • UV Resistant.

Part Number Number of Cores and mm2 Per Conductor Outer Diameter in mm approx. Copper Index Kg/Km approx. Weight Kg/Km approx.
3740602 2 X 0.5 6.7 8 57
3740603 3 G 0.5 7.1 13 69
3740603 3 X 0.5 7.1 13 69
3740604 4 G 0.5 7.9 17 104
3740604 4 X 0.5 7.9 17 104
3740605 5 G 0.5 8.5 21 121
3740605 5 X 0.5 8.5 21 121
3740607 7 G 0.5 10.1 30 145
3740610 10 G 0.5 11.9 42 186
3740612 12 G 0.5 12.5 51 224
3740618 18 G 0.5 14.7 76 292
3740625 25 G 0.5 17.5 106 357
3740802 2 X 0.75 7.1 13 68
3740803 3 G 0.75 7.5 19 77
3740803 3 X 0.75 7.5 19 77
3740804 4 G 0.75 8.3 25 136
3740804 4 X 0.75 8.3 25 136
3740805 5 G 0.75 9.1 32 152
3740805 5 X 0.75 9.1 32 152
3740807 7 G 0.75 11.0 44 208
3740810 10 G 0.75 13.0 63 250
3740812 12 G 0.75 13.4 76 271
3740818 18 G 0.75 15.9 114 387
3740825 25 G 0.75 19.2 158 498
3741002 2 X 1 7.7 17 82
3741003 3 G 1 8.3 25 99
3741003 3 X 1 8.3 25 99
3741004 4 G 1 9.1 34 140
3741004 4 X 1 9.1 34 140
3741005 5 G 1 10.1 42 160
3741005 5 X 1 10.1 42 160
3741007 7 G 1 12.0 59 217
3741010 10 G 1 14.4 84 271
3741012 12 G 1 14.8 101 301
3741018 18 G 1 17.6 152 417
3741025 25 G 1 21.4 211 576
3741302 2 X 1.5 8.7 25 97
3741303 3 G 1.5 9.4 38 119
3741303 3 X 1.5 9.4 38 119
3741304 4 G 1.5 10.2 58.0 148
3741304 4 X 1.5 10.2 58.0 148
3741305 5 G 1.5 11.3 72.0 172
3741305 5 X 1.5 11.3 72.0 172
3741307 7 G 1.5 13.6 101.0 243
3741310 10 G 1.5 16.2 144.0 311
3741312 12 G 1.5 16.9 173.0 392
3741318 18 G 1.5 20.0 259.0 529
3741325 25 G 1.5 24.2 360.0 741
3741602 2 X 2.5 9.7 48.0 160
3741603 3 G 2.5 10.2 72.0 177
3741603 3 X 2.5 10.2 72.0 177
3741604 4 G 2.5 11.4 96.0 209
3741604 4 X 2.5 11.4 96.0 209
3741605 5 G 2.5 12.7 120.0 272
3741605 5 X 2.5 12.7 120.0 272
3741607 7 G 2.5 15.3 168.0 340
3741610 10 G 2.5 18.7 288.0 561
3741612 12 G 2.5 22.3 432.0 799
3741618 18 G 2.5 24.9 480.0 940
3741625 25 G 2.5 27.2 600.0 1,121
3743803 3 G 4 12.6 115.0 255
3743804 4 G 4 14.1 154.0 319
3743805 5 G 4 15.6 192.0 423
3742303 3 G 6 14.4 173.0 380
3742304 4 G 6 15.9 230.0 441
3742305 5 G 6 17.6 288.0 657
3742703 3 G 10 16.8 288.0 668
3742704 4 G 10 18.7 384.0 796
3742705 5 G 10 20.8 480.0 972
3742803 3 G 16 19.4 461.0 832
3742804 4 G 16 21.5 614.0 1,122
3742805 5 G 16 23.9 768.0 1,604
3743003 3 G 25 24.3 720.0 1,457
3743004 4 G 25 27.2 960.0 1,611
3743005 5 G 25 29.6 1,200.0 2,070
3743203 3 G 35 26.5 1,008.0 1,914
3743204 4 G 35 29.7 1,344.0 2,424
3743205 5 G 35 33.1 1,680.0 2,970
3743404 4 G 50 34.5 1,920.0 3,467
3743704 4 G 70 41.3 2,688.0 4,491
3743804 4 G 95 46.5 3,648.0 6,170
3744104 4 G 120 50.6 4,608.0 7,618
3740603 3 G 0.5 8.9 38.9 150
3740604 4 G 0.5 9.7 51.3 170
3740605 5 G 0.5 10.4 64.9 199
3740607 7 G 0.5 12.4 94.1 235
3740612 12 G 0.5 15.0 168.2 320
3740618 18 G 0.5 17.6 266.5 428
3740625 25 G 0.5 20.9 372.0 503
3740803 3 G 0.75 9.3 58.3 155
3740804 4 G 0.75 10.2 78.3 190
3740805 5 G 0.75 11.1 97.2 228
3740807 7 G 0.75 13.3 135.0 323
3740812 12 G 0.75 16.1 249.0 410
3740818 18 G 0.75 18.2 357.0 560
3740825 25 G 0.75 23.1 458.0 730
3741003 3 G 1 10.1 78.3 163
3741004 4 G 1 11.1 103.7 200
3741005 5 G 1 12.4 129.6 239
3741007 7 G 1 14.8 187.6 289
3741012 12 G 1 17.7 333.5 464
3741018 18 G 1 21.0 501.7 628
3741025 25 G 1 25.1 644.0 855
3741303 3 G 1.5 11.2 116.1 187
3741304 4 G 1.5 12.5 156.6 240
3741305 5 G 1.5 13.6 194.4 289
3741307 7 G 1.5 16.3 282.8 383
3741312 12 G 1.5 19.9 501.7 592
3741318 18 G 1.5 23.7 751.1 806
3741325 25 G 1.5 28.5 1,016.0 1,241
3741603 3 G 2.5 12.5 194.4 298
3741604 4 G 2.5 13.7 259.2 345
3741605 5 G 2.5 15.2 324.0 427
3741607 7 G 2.5 18.2 470.4 561
3741612 12 G 2.5 22.2 777.6 857
3741618 18 G 2.5 26.4 1,152.8 1,355
3741625 25 G 2.5 32.2 1,760.0 1,995
3743803 3 G 4 15.4 310.5 391
3743804 4 G 4 17.0 415.8 527
3743805 5 G 4 18.9 518.4 700
3742303 3 G 6 17.3 467.1 629
3742304 4 G 6 19.0 621.0 731
3742305 5 G 6 21.0 777.6 1,105
3742703 3 G 10 19.9 806.4 1,125
3742704 4 G 10 22.2 1,036.8 1,345
3742705 5 G 10 24.4 1,296.0 1,635
3742804 4 G 16 23.8 1,244.7 1,395
3742805 5 G 16 26.7 1,657.8 1,870
3742807 7 G 16 29.1 2,073.6 2,720
3743003 3 G 25 28.3 1,944.0 2,465
3743004 4 G 25 32.8 2,592.0 2,750
3743005 5 G 25 36.0 3,240.0 3,490
3743203 3 G 35 33.0 2,520.0 3,230
3743204 4 G 35 36.0 3,360.0 4,100
3743205 5 G 35 40.3 4,200.0 4,950
3743404 4 G 50 41.4 4,800.0 5,780
3743704 4 G 70 48.3 6,720.0 7,480
3743804 4 G 95 51.5 9,120.0 10,220
3744104 4 G 120 56.3 11,520.0 13,750

Enquiry

  • flipbook

Call us now Email us now

Enquiry

Enquiry about this Product

CAPTCHA Image