- For carriage wiring, terminal boxes, control panels, wiring harness in inside/outside moving vehicle.
- For rail/Bus and other transport vehicles.
- Wiring in space saving applications.
- For switch gears and control gear manufacturing.
| Part Number | No. of cores x Cross Section (Nos) x (Sq.mm) |
Conductor Construction No of Strands X Strand dia Nos X mm |
Conductor diameter (mm) |
Max conductor resistance at 20°C Ω/km |
Nom. Core dia (mm) |
Nom. Outer diameter (mm) |
Cable Weight (Kg/Km) approx. |
|---|---|---|---|---|---|---|---|
| 5831302 | 2 X 1.5 | 30 X 0.25 | 1.6 | 13.7 | 3.55 | 9.6 ± 0.3 | 141 |
| 5831303 | 3 X 1.5 | 30 X 0.25 | 1.6 | 13.7 | 3.55 | 10.5 ± 0.3 | 181 |
| 5831306 | 6 X 1.5 | 30 X 0.25 | 1.6 | 13.7 | 3.55 | 14.6 ± 0.4 | 341 |
| 5831602 | 2 x 2.5 | 50 x 0.25 | 2.1 | 8.21 | 3.75 | 10.8 ± 0.4 | 201 |
| 5831603 | 3 X 2.5 | 50 X 0.25 | 2.1 | 8.21 | 3.75 | 11.6 ± 0.4 | 231 |
| 5831604 | 4 x 2.5 | 50 x 0.25 | 2.1 | 8.21 | 3.75 | 13.0 ± 0.4 | 301 |
| 5831904 | 4 X 4 | 56 X 0.30 | 2.6 | 5.09 | 4.5 | 15.4 ± 0.5 | 431 |
| 5832303 | 3 x 6 | 84 x 0.30 | 3.3 | 3.39 | 5.2 | 15.4 ± 0.5 | 451 |
| 5832304 | 4 x 6 | 84 x 0.30 | 3.3 | 3.39 | 5.2 | 17.3 ± 0.5 | 561 |
| 5832703 | 3 X 10 | 80 X 0.40 | 4.2 | 1.95 | 6.4 | 18.3 ± 0.5 | 661 |
| 5832803 | 3 X 16 | 126 X 0.40 | 5.5 | 1.24 | 8.4 | 23.4 ± 0.5 | 1031 |
| 5832804 | 4 x 16 | 126 x 0.40 | 5.5 | 1.24 | 8.4 | 26.6 ± 0.6 | 1331 |
| 5833003 | 3 X 25 | 189 X 0.40 | 6.8 | 0.795 | 10.2 | 28.4 ± 0.6 | 1531 |
| 5833202 | 2 X 35 | 259 X 0.40 | 7.8 | 0.565 | 11.7 | 29.8 ± 0.6 | 1601 |
| 5833203H | 3 X 35 1 X 10 | 259 X 0.40 80 X 0.40 | 7.8 4.2 | 0.565 1.95 | 11.7 6.4 | 32.8 ± 0.6 | 2141 |
| 5833204 | 4 X 35 | 259 X 0.40 | 7.8 | 0.565 | 11.7 | 37.1 ± 0.7 | 2731 |
| 5833402 | 2 X 50 | 378 X 0.40 | 9.5 | 0.393 | 13.5 | 34.3 ± 0.6 | 2171 |
| 5833403H | 3 X 50 1 X 10 | 378 X 0.40 80 X 0.40 | 9.5 4.2 | 0.393 1.95 | 13.5 6.4 | 37.0 ± 0.7 | 2711 |
| 5833404 | 4 X 50 | 378 X 0.48 | 9.5 | 0.393 | 13.5 | 41.7 ± 0.7 | 3601 |
| 5833703H | 3 X 70 1 X 10 | 3 X 70 1 X 10 | 11.5 4.2 | 0.277 1.95 | 15.8 6.4 | 41.9 ± 0.7 | 3651 |
| 5833703 | 4 X 70 | 348 X 0.50 | 11.5 | 0.277 | 15.8 | 47.9 ± 0.7 | 4701 |
| 5833803H | 3 X 95 1 X 10 | 456 X 0.50 80 X 0.40 | 12.9 4.2 | 0.210 1.95 | 6.4 | 46.7 ± 0.7 | 4381 |
| 4 GKW/T EMC | |
|---|---|
| 4 | Testing Voltage (18000/3000V AC) |
| G | Electron Beam Cross Linked Insulation |
| K | Cold Resistant |
| W | Heat Resistant |
| T | Separator Tape |
| EMC | Screening |
Other length as per Customer order.