
| Part Number | Wire Size | Cross Section Area | No.of Strands | Diameter of Single Wire (Nom.) | Overall Diameter (Nom.) | Cable Weight (Max.) | 
|---|---|---|---|---|---|---|
| (AWG) | (Sq.mm) | (Nos.) | (mm) | (mm) | (kg/km) | |
| 44A23085XXYY | 26 | 0.13 | 19 | 0.10 | 1.24 | 2.98 | 
| 44A23084XXYY | 24 | 0.20 | 19 | 0.13 | 1.39 | 3.87 | 
| 44A23083XXYY | 22 | 0.33 | 19 | 0.16 | 1.59 | 5.65 | 
| 44A23082XXYY | 20 | 0.52 | 19 | 0.20 | 1.80 | 8.04 | 
| 44A23081XXYY | 18 | 0.82 | 19 | 0.25 | 2.05 | 11.91 | 
| 44A23080XXYY | 16 | 1.31 | 19 | 0.29 | 2.28 | 14.73 | 
| 44A23079XXYY | 14 | 2.08 | 19 | 0.36 | 2.76 | 22.17 | 
| 44A23078XXYY | 12 | 3.31 | 37 | 0.32 | 3.22 | 32.59 | 
| 44A23077XXYY | 10 | 5.26 | 37 | 0.40 | 3.96 | 52.08 | 
| 44A23076XXYY | 8 | 8.37 | 133 | 0.29 | 5.46 | 93.46 | 
| Note : XX* : Please add last two digits in the part number as per the colour code given hereunder replacing XX while ordering | ||||||||||
| Red – 01 | Yellow – 02 | Blue – 03 | Black – 04 | Green – 05 | Grey – 07 | Brown – 08 | White – 09 | Orange – 10 | Violet – 11 | |
 
