| Part Number | Conductor Construction | Nom. Insulation Wall Thickness | Cable | Max. Conductor Resistance at 20°C | ||
|---|---|---|---|---|---|---|
| Conductor Size | No. of strands/Wire Diameter | Nom. Overall Diameter | Weight Approx. | |||
| AWG | Nos./mm | mm | mm | Kg/km | Ω/km | |
| P41485XX* | 26 | 7/0.16 | 0.762 | 2.17 | 6.5 | 140 |
| P41484XX | 24 | 7/0.193 | 0.762 | 2.3 | 7 | 87.6 |
| P41483XX | 22 | 7/0.254 | 0.762 | 2.4 | 9 | 55.4 |
| P41482XX | 20 | 10/0.254 | 0.762 | 2.6 | 12 | 34.8 |
| P41481XX | 18 | 16/0.254 | 0.762 | 2.9 | 15 | 21.8 |
| P41480XX | 16 | 26/0.254 | 0.762 | 3.1 | 21 | 13.7 |
| P41479XX | 14 | 41/0.254 | 0.762 | 3.6 | 30 | 8.59 |
| P41478XX | 12 | 65/0.254 | 0.762 | 4.15 | 48 | 5.41 |
| P41477XX | 10 | 105/0.254 | 0.762 | 4.6 | 60 | 3.41 |
| P414A01XX | 9 | 133/0.254 | 0.762 | 5.3 | 81 | 2.75 |
| P41476XX | 8 | 168/0.254 | 1.143 | 6.2 | 105 | 2.18 |
| P414A50XX | 7 | 210/0.254 | 1.143 | 7.0 | 130 | 1.73 |
| P41475XX | 6 | 266/0.254 | 1.524 | 8.2 | 170 | 1.38 |
| PA41474XX | 4 | 420/0.254 | 1.524 | 9.5 | 250 | 0.928 |
| P414A18XX | 3 | 532/0.254 | 1.524 | 10.24 | 315 | 0.693 |
| PA41473XX | 2 | 665/0.254 | 1.524 | 11.0 | 370 | 0.590 |
| PS41487XX | 30 | 1/0.255 | 0.762 | 1.92 | 4.7 | 347 |
| PS41486XX | 28 | 1/0.321 | 0.762 | 2.0 | 5.2 | 218 |
| PS41485XX | 26 | 1/0.405 | 0.762 | 2.17 | 6.5 | 138 |
| PS41481XX | 18 | 1/1.024 | 0.762 | 2.9 | 15 | 21.4 |
| PS41480XX | 16 | 1/1.291 | 0.762 | 3.1 | 21 | 13.5 |
| Note : XX* : Please add last two digits in the part number as per the colour code given hereunder replacing XX while ordering | ||||||||||
| Red – 01 | Yellow – 02 | Blue – 03 | Black – 04 | Green – 05 | Yellow-Green – 06 | Grey – 07 | Brown – 08 | White – 09 | Orange – 10 | Violet – 11 |
| Chocolate – 12 | Tan – 13 | Charcoal – 14 | LT Blue – 15 | DK Grey – 16 | LT Green – 17 | DK Green – 18 | DK Blue – 19 | Purple – 20 | Pink – 21 | Green Yellow – 29 |
Other length as per Customer order.