| Part Number | Conductor Construction | Nom. Insulation Wall Thickness | Cable | Max. Conductor Resistance at 20°C
(Bare/Tinned) |
||
|---|---|---|---|---|---|---|
| Conductor Size | No.of strands/Wire Diameter | Nom. Overall Diameter | Weight Approx. | |||
| AWG | Nos./mm | mm | mm | Kg/km | Ω/km | |
| P42581XX | 18 | 16/0.254 | 0.76 | 3.00 | 17 | 21.8/23.50 |
| P42580XX | 16 | 26/0.254 | 0.76 | 3.20 | 22.5 | 13.7/14.7 |
| P42579XX | 14 | 41/0.254 | 0.76 | 3.80 | 30 | 8.6/9.24 |
| P42578XX | 12 | 65/0.254 | 0.76 | 4.50 | 43 | 5.41/5.82 |
| P42577XX | 10 | 104/0.254 | 0.76 | 5.30 | 64.00 | 3.41/3.65 |
| P42576XX | 8 | 168/0.254 | 1.14 | 6.48 | 107.97 | 2.18/2.35 |
| P42575XX | 6 | 266/0.254 | 1.52 | 8.27 | 173.59 | 1.98/1.48 |
| P42574XX | 4 | 420/0.254 | 1.52 | 9.60 | 254.74 | 0.865/0.928 |
| P425A18XX | 3 | 133/0.51 | 1.52 | 9.60 | 254.74 | 0.686/0.728 |
| P42573XX | 2 | 665/0.254 | 1.52 | 11.50 | 386.30 | 0.549/0.590 |
| P42572XX | 1 | 836/0.254 | 2.03 | 13.49 | 503.40 | 0.436/0.467 |
| P42590XX | 1/0 | 1064/0.254 | 2.03 | 14.64 | 614.41 | 0.345/0.370 |
| P42591XX | 2/0 | 1323/0.254 | 2.03 | 15.96 | 760.30 | 0.276/0.297 |
| P42592XX | 3/0 | 1666/0.254 | 2.03 | 17.33 | 933.14 | 0.219/0.236 |
| P42494XX | 4/0 | 2107/0.254 | 2.03 | 18.99 | 1151.96 | 0.173/0.187 |
| PS42581XX | 18 | 1/1.024 | 0.80 | 2.72 | 14.58 | 21.4/22.2 |
| PS42580XX | 16 | 1/1.294 | 0.80 | 2.99 | 19.92 | 13.5/14.0 |
| Note : XX* : Please add last two digits in the part number as per the colour code given hereunder replacing XX while ordering | ||||||||||
| Red – 01 | Yellow – 02 | Blue – 03 | Black – 04 | Green – 05 | Yellow-Green – 06 | Grey – 07 | Brown – 08 | White – 09 | Orange – 10 | Violet – 11 |
| Chocolate – 12 | Tan – 13 | Charcoal – 14 | LT Blue – 15 | DK Grey – 16 | LT Green – 17 | DK Green – 18 | DK Blue – 19 | Purple – 20 | Pink – 21 | |
Note : Part Number give is for Bare copper, the letter ‘A’ should be added for Tinned Copper (e.g., PA42584xx)