| Part Number |
Conductor Construction | Insulation Wall Thickness (Nom.) | Shielding tape Thickness (Nom.) | Outer Sheath Thickness (Nom.) | Cable | Max. Conductor Resistance at 20° |
|||
|---|---|---|---|---|---|---|---|---|---|
| No. of Cores | Conductor Size | Strands dia | Overall Diameter (Nom.) | Weight Approx. | |||||
| Nos. | AWG | Nos. | mm | mm | mm | mm | kg/km | Ω/km | |
| PA34080202* | 2 | 20 | 10/0.254 | 0.76 | 0.035 | 0.76 | 7.5 | 78 | 34.8 |
| PA3401303 | 3 | 15 | 7/0.530 | 0.76 | 0.050 | 0.76 | 7.5 | 95 | 12.1 |
| PLA3408404 | 4 | 24 | 7/0.20 | 0.76 | 0.035 | 0.76 | 8.0 | 83 | 87.6 |
| PLA3408410 | 10 | 24 | 7/0.20 | 0.76 | 0.035 | 0.76 | 11.2 | 150 | 87.6 |
| PA341301P | 1P | 15 | 7/0.53 | 0.76 | 0.035 | 0.76 | 8.6 | 100 | 12.1 |
| Note : XX* : Please add last two digits in the part number as per the colour code given hereunder replacing XX while ordering. | ||||||||||
| Red – 01 | Yellow – 02 | Blue – 03 | Black – 04 | Green – 05 | Yellow-Green – 06 | Grey – 07 | Brown – 08 | White – 09 | Orange – 10 | Violet – 11 |
| Chocolate – 12 | Tan – 13 | Charcoal – 14 | LT Blue – 15 | DK Grey – 16 | LT Green – 17 | DK Green – 18 | DK Blue – 19 | Purple – 20 | Pink – 21 | |
Note : *For Tinned Copper Conductor, The part code is A340 and A341
**Conductor Construction can be changed as per customer request, to increase the flexibility