- Low-tension electric wire for automobiles.
- Used in motorcycles and other motor vehicles for starting, charging, lighting, signal and instrument panel circuits
| Part Number |
Conductor Construction | Insulation Wall Thickness Nom. | Cable | Max. Conductor Resistance at 20°C |
Current Carrying Capacity | Standard Length* | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Cross Section | No. of Strands | Diameter of Single wire max. | Conductor Diameter Max. | Overall Diameter | Weight Approx. | ||||||
| Min | Max | ||||||||||
| mm2 | nos. | mm | mm | mm | mm | mm | kg/km | Ω/km | Amps | mtrs | |
| A80205XX* | 0.35 | 7 | 0.27 | 0.9 | 0.25 | 1.20 | 1.40 | 5 | 54.4 | 12 | 500 |
| A80206XX | 0.5 | 19 | 0.19 | 1.1 | 0.28 | 1.40 | 1.60 | 7 | 37.1 | 15 | 500 |
| A80208XX | 0.75 | 19 | 0.24 | 1.3 | 0.30 | 1.70 | 1.90 | 10 | 24.7 | 20 | 500 |
| A80210XX | 1 | 19 | 0.27 | 1.5 | 0.30 | 1.90 | 2.10 | 11 | 18.5 | 24 | 500 |
| A80213XX | 1.5 | 19 | 0.33 | 1.8 | 0.30 | 2.20 | 2.40 | 17 | 12.7 | 30 | 500 |
| A80214XX | 2 | 19 | 0.38 | 2.0 | 0.35 | 2.50 | 2.80 | 23 | 9.42 | 37 | 500 |
| A80216XX | 2.5 | 37 | 0.28 | 2.2 | 0.35 | 2.70 | 3.00 | 25 | 7.60 | 42 | 500 |
| A80217XX | 3 | 37 | 0.34 | 2.4 | 0.40 | 3.10 | 3.40 | 35 | 6.15 | 49 | 500 |
| A80219XX | 4 | 37 | 0.38 | 2.8 | 0.40 | 3.40 | 3.70 | 43 | 4.71 | 58 | 500 |
| A80221XX | 5 | 37 | 0.43 | 3.1 | 0.40 | 3.90 | 4.20 | 54 | 3.94 | 66 | 500 |
| A80223XX | 6 | 37 | 0.45 | 3.4 | 0.40 | 4.00 | 4.30 | 59 | 3.14 | 75 | 500 |
| A80225XX | 8 | 98 | 0.33 | 4.3 | 0.40 | 4.60 | 5.00 | 82 | 2.38 | 92 | 500 |
| A80227XX | 10 | 63 | 0.46 | 4.5 | 0.60 | 5.30 | 6.00 | 105 | 1.82 | 107 | 500 |
| A802A11XX | 12 | 154 | 0.33 | 5.4 | 0.60 | 5.80 | 6.50 | 135 | 1.52 | 122 | 500 |
| A80228XX | 16 | 105 | 0.46 | 5.8 | 0.65 | 6.40 | 7.20 | 167 | 1.16 | 142 | 500 |
| A80256XX | 20 | 247 | 0.33 | 6.9 | 0.65 | 7.00 | 7.80 | 208 | 0.995 | 158 | 500 |
| A80230XX | 25 | 154 | 0.46 | 7.2 | 0.65 | 7.90 | 8.70 | 245 | 0.743 | 184 | 500 |
| Note : XX* : Please add last two digits in the part number as per the colour code given hereunder replacing XX while ordering. | ||||||||||
| Red – 01 | Yellow – 02 | Blue – 03 | Black – 04 | Green – 05 | Yellow-Green – 06 | Grey – 07 | Brown – 08 | White – 09 | Orange – 10 | Violet – 11 |
| Chocolate – 12 | Tan – 13 | Charcoal – 14 | LT Blue – 15 | DK Grey – 16 | LT Green – 17 | DK Green – 18 | DK Blue – 19 | Purple – 20 | Pink – 21 | |
Other length as per Customer order.
Current Carrying Capacity given is for the maximum conductor operating temperature of 125°C and ambient temperature of 40°C.