- Wireless and antenna application
- Used for interior lines for monitoring system, CCTV feeder lines, wiring between the camera and control unit and video signal transmission.
- Automotive radio antennas
- Used for high-frequency signal transmission.
| Part Number |
Conductor Construction | Diameter Over Insulation Thickness (Nom.) | Braiding wire Diameter (Nom) | Diameter over Braiding (Nom) | Outer Sheath Thickness (Min) | Nom. Overall Diameter | Weight Approx | Conductor Resistance at 30°C | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | No. of Strands | Strands Dia (Nom.) | Conductor Diameter Approx. | ||||||||
| Sq.mm | nos. | mm | mm | mm | mm | mm | mm | mm | kg/km | Ω/km | |
| B995050004 | 0.35 | 7 | 0.254 | 0.76 | 2.05 ± 0.05 | 0.10 | 2.6 | 0.35 | 3.3 ± 0.10 | 17 | 53 |
| Freq. (MHz) | 0.1 | 0.2 | 0.4 | 0.6 | 0.8 | 1.0 | 1.2 | 1.5 | 1.8 | 2.0 | 2.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Attenuation (dB/100m) Nom. | 17.9 | 21.1 | 30.3 | 37.0 | 43.7 | 48.9 | 53.6 | 60.5 | 66.3 | 70.5 | 74.0 |
| Freq. (MHz) | 2.5 | 2.8 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 5.5 | 5.6 | 6.0 | |
| Attenuation (dB/100m) Nom. | 79.7 | 84.8 | 88.1 | 96.6 | 104.2 | 112.3 | 120.4 | 127.8 | 129.3 | 134.9 |
**We have obtained various approvals, accreditations, and certifications — some of which may not be relevant to this catalog.