- Wire harness of low-tension electric circuits for automobiles.
- Used in motorcycles and other motor vehicles for starting, charging, lighting, signal and instrument panel circuits.
- Especially used for circuits requiring heat resistance.

| Part Number | Conductor Construction | Insulation Wall Thickness Nom. | Cable | Max. Conductor Resistance at 20°C | Current Carrying Capacity | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Cross- Section | No. of Strands | Diameter of Single wire Nom. | Conductor Diameter Approx. | Overall Diameter | Weight Approx. | |||||
| Nom. | Max | |||||||||
| mm2 | nos. | mm | mm | mm | mm | mm | kg/km | Ω/km | Amps | |
| C38406XX* | 0.5f | 20 | 0.18 | 1.0 | 0.5 | 2.0 | 2.2 | 9.5 | 36.7 | 16 | 
| C38412XX | 1.25f | 50 | 0.18 | 1.5 | 0.6 | 2.7 | 2.9 | 19 | 14.7 | 28 | 
| C38414XX | 2f | 37 | 0.26 | 1.8 | 0.6 | 3.0 | 3.3 | 26 | 9.50 | 37 | 
| C38417XX | 3f | 58 | 0.26 | 2.3 | 0.7 | 3.7 | 4.0 | 39 | 6.06 | 49 | 
| C38421XX | 5f | 98 | 0.26 | 3.0 | 0.8 | 4.6 | 4.9 | 62 | 3.59 | 67 | 
| C38425XX | 8f | 7/22 | 0.26 | 4.0 | 0.8 | 5.6 | 5.9 | 93 | 2.33 | 88 | 
| C38427XX | 10f | 7/27 | 0.26 | 4.5 | 1.0 | 6.5 | 6.9 | 120 | 1.90 | 101 | 
| C38458XX | 40f | 37/92 | 0.12 | 8.9 | 1.4 | 11.7 | 12.4 | 410 | 0.494 | 227 | 
| C38434XX | 50f | 19/50 | 0.26 | 10.2 | 1.6 | 13.4 | 14.2 | 540 | 0.377 | 274 | 
| Note : XX* : Please add last two digits in the part number as per the colour code given here under replacing XX while ordering | ||||||||||
| Red – 01 | Yellow – 02 | Blue – 03 | Black – 04 | Green – 05 | Yellow-Green – 06 | Grey – 07 | Brown – 08 | White – 09 | Orange – 10 | Violet – 11 | 
| Chocolate – 12 | Tan – 13 | Charcoal – 14 | LT Blue – 15 | DK Grey – 16 | LT Green – 17 | DK Green – 18 | DK Blue – 19 | Purple – 20 | Pink – 21 | |
Current Carrying capacity given is for the maximum conductor operating temperature of 120°C and ambient air temperature of 40°C.
 
