Menu

Products

More Category
Cables by Segment

Automotive Cables

FHL2G-A

  • Electrical vehicle chraging station
  • Portable cable for hybrid & electric vehicles
  • Designed to be installed (both indoors and outdorrs) at private homes, communal blocks, companies & other places
  • Enhanced DC power rating make it ideal for high powered charging stations
  • Designed to be installed in public access environment likes urban spaces, shopping centre, car park, airport etc
  • Suitability for installation with possibility of water immersion

  • Conductor : Bare copper conductor Cu ETP 1 EN 13602
  • Insulation : Silicone rubber (Standard Wall Thickness)
  • Core Identification : As per customer order

  • Temperature Range : -40°C to +200°C / 3000Hrs
  • Voltage : 600V AC / 1000 V DC, (LV 216-1)
    1000V AC / 1500V DC (19642-5)
  • Thermal Overload : 230°C (Short term)
  • Min. Bending radius : 3 x Cable OD
  • FHL : High Voltage Automotive Cable
  • 2G : Silicone Insulation
  • A : Structure A (Symmetrical)
  • Standard : ISO 19642-5, LV 216-1

  • Electron Beam Cross Linked
  • Flame retardant
  • Highly resistant against acids, alkaline, petrol and diesel
  • Extra flexibility
  • RoHS

Part Number Nominal Cross Sectional Area No. of Strands Diameter of Single Wire Max. Nom. Conductor Dia Minimum Wall Thickness Cable Dia Min/Max Max. Resistance at 20°C Weight Current Carrying Capacity
Sq.mm Nos. mm mm mm mm Ω/km Kg/km Amps
D60206XX 0.50 7 0.32 1.1 0.48 2.0/2.3 37.1 9 21
D60208XX 0.75 19 0.24 1.3 0.48 2.2/2.5 24.7 12 27
D60210XX 1.00 19 0.27 1.5 0.48 2.4/2.7 18.5 14 32
D60213XX 1.50 19 0.32 1.8 0.48 2.7/3.0 12.7 19 40
D60216XX 2.50 19 0.41 2.2 0.56 3.3/3.6 7.6 30 55
D60219XX 4.00 56 0.31 2.8 0.64 4.0/4.4 4.71 46 75
D60223XX 6.00 84 0.31 3.4 0.64 4.6/5.0 3.14 66 96
D60227XX 10.00 80 0.41 4.5 0.80 5.9/6.5 1.82 108 136
D60228XX 16.00 126 0.41 5.8 0.80 7.7/8.3 1.16 174 181
D60230XX 25.00 196 0.41 7.2 1.04 9.4/10.0 0.743 263 237
D60232XX 35.00 276 0.51 8.5 1.04 12.4/13.2 0.527 356 291
D60234XX 50.00 396 0.51 10.5 1.2 14.3/14.7 0.368 510 369
D60237XX 70.00 360 0.51 12.5 1.2 16.4/17.4 0.259 700 470
D60238XX 95.00 475 0.51 14.8 1.28 16.4/17.4 0.196 933 573
D60241XX 120.00 608 0.51 16.5 1.28 18.5/19.5 0.153 1212 693

Enquiry

  • flipbook

Call us now Email us now

Enquiry

Enquiry about this Product

CAPTCHA Image