| Part Number |
Conductor Construction | Cable | Weight Approx. |
Max. Conductor Resistance at 20°C |
Current Carrying Capacity |
Standard Length* |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Cross- Section |
No. of Strands |
Diameter of Single wire max. |
Conductor Diameter Max. |
Insulation Wall Thickness Nom |
Overall Diameter Min/Max |
|||||
| D30627XX | 10 | 50 | 0.52 | 4.5 | 0.80 | 5.9/6.5 | 119 | 3.21 | 84 | 500 |
| D306A11XX | 12 | 60 | 0.52 | 5.4 | 0.80 | 6.6/7.4 | 146 | 2.68 | 93 | 500 |
| D30628XX | 16 | 78 | 0.52 | 6.3 | 0.80 | 7.7/8.3 | 186 | 2.05 | 113 | 500 |
| D30656XX | 20 | 95 | 0.52 | 6.9 | 0.88 | 8.1/9.1 | 225 | 1.69 | 127 | 500 |
| D30630XX | 25 | 122 | 0.52 | 7.8 | 1.04 | 9.4/10.4 | 287 | 1.31 | 148 | 500 |
| D30657XX | 30 | 141 | 0.52 | 8.3 | 1.04 | 9.7/10.9 | 336 | 1.14 | 161 | 500 |
| D30632XX | 35 | 172 | 0.52 | 9.0 | 1.04 | 9.6/11.6 | 387 | 0.931 | 181 | 500 |
| D30658XX | 40 | 193 | 0.52 | 9.6 | 1.12 | 11.2/12.4 | 441 | 0.835 | 194 | 500 |
| D30634XX | 50 | 247 | 0.52 | 10.5 | 1.20 | 11.5/13.5 | 545 | 0.650 | 223 | 500 |
| D30635XX | 60 | 289 | 0.52 | 11.6 | 1.20 | 13.4/14.6 | 642 | 0.556 | 246 | 500 |
| D30637XX | 70 | 351 | 0.52 | 12.5 | 1.20 | 13.5/15.5 | 739 | 0.457 | 275 | 500 |
| D30659XX | 85 | 420 | 0.51 | 13.6 | 1.28 | 14.8/16.8 | 892 | 0.387 | 303 | 500 |
| D30638XX | 95 | 463 | 0.52 | 14.8 | 1.28 | 16.0/18.0 | 988 | 0.346 | 325 | 500 |
| D30641XX | 120 | 305 | 0.72 | 16.5 | 1.28 | 17.7/19.7 | 1228 | 0.270 | 376 | 500 |
Other length as per Customer order.
Current Carrying Capacity given is for the maximum conductor operating temperature of 125°C and ambient temperature of 40°C.