| Part Number |
Conductor Construction | Cable | Weight Approx. |
Max. Conductor Resistance at 20°C |
Current Carrying Capacity |
Standard Length* |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Cross- Section |
No. of Strands |
Diameter of Single wire max. |
Conductor Diameter Max. |
Insulation Wall Thickness Nom |
Overall Diameter Min/Max |
|||||
| D48125XX | 8.00 | 240 | 0.21 | 4.3 | 0.32 | 4.6/5.0 | 84 | 2.38 | 91 | 500 |
| D48127XX | 10.00 | 320 | 0.21 | 4.5 | 0.48 | 5.3/6.0 | 108 | 1.82 | 104 | 500 |
| D481A11XX | 12.00 | 384 | 0.21 | 4.9 | 0.52 | 5.8/6.5 | 121 | 1.52 | 116 | 500 |
| D48128XX | 16.00 | 512 | 0.21 | 5.5 | 0.52 | 6.5/7.2 | 157 | 1.16 | 140 | 500 |
| D48156XX | 20.00 | 608 | 0.21 | 6.9 | 0.52 | 7.0/7.8 | 211 | 0.955 | 152 | 500 |
| D48130XX | 25.00 | 790 | 0.21 | 7.0 | 0.64 | 7.4/8.7 | 254 | 0.743 | 190 | 500 |
| D48132XX | 35.00 | 1102 | 0.21 | 8.3 | 0.64 | 9.4/10.4 | 385 | 0.527 | 230 | 500 |
| D48158XX | 40.00 | 1235 | 0.21 | 9.4 | 0.71 | 10.0/11.1 | 419 | 0.473 | 248 | 500 |
| D48134XX | 50.00 | 1600 | 0.21 | 10.5 | 0.72 | 11.0/12.2 | 553 | 0.368 | 285 | 500 |
| D48137XX | 70.00 | 2147 | 0.21 | 12.5 | 0.80 | 13.3/14.4 | 785 | 0.259 | 350 | 500 |
| Note : XX* : Please add last two digits in the part number as per the colour code given hereunder replacing XX while ordering. | ||||||||||
| Red – 01 | Yellow – 02 | Blue – 03 | Black – 04 | Green – 05 | Yellow-Green – 06 | Grey – 07 | Brown – 08 | White – 09 | Orange – 10 | Violet – 11 |
| Chocolate – 12 | Tan – 13 | Charcoal – 14 | LT Blue – 15 | DK Grey – 16 | LT Green – 17 | DK Green – 18 | DK Blue – 19 | Purple – 20 | Pink – 21 | |
Other length as per Customer order.
Current Carrying Capacity given is for the maximum conductor operating temperature of 125°C and ambient temperature of 40°C.