| Part Number |
Conductor Construction | Cable | Weight Approx. |
Max. Conductor Resistance at 20°C |
Current Carrying Capacity |
Standard Length* |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Cross- Section |
No. of Strands |
Diameter of Single wire max. |
Conductor Diameter Max. |
Insulation Wall Thickness Nom |
Overall Diameter Min/Max |
|||||
| D47525XX | 8.00 | 240 | 0.21 | 4.30 | 0.32 | 4.60/5.00 | 84 | 2.38 | 91 | 500 |
| D47527XX | 10.00 | 320 | 0.21 | 4.50 | 0.48 | 5.30/6.00 | 110 | 1.82 | 104 | 500 |
| D475A11XX | 12.00 | 380 | 0.21 | 5.40 | 0.48 | 5.80/6.50 | 128 | 1.52 | 116 | 500 |
| D47528XX | 16.00 | 512 | 0.21 | 6.30 | 0.52 | 6.40/7.20 | 169 | 1.16 | 140 | 500 |
| D47556XX | 20.00 | 610 | 0.21 | 6.90 | 0.52 | 7.00/7.80 | 205 | 0.955 | 152 | 500 |
| D47530XX | 25.00 | 790 | 0.21 | 7.80 | 0.52 | 7.90/8.70 | 260 | 0.743 | 190 | 500 |
| D47557XX | 30.00 | 900 | 0.22 | 8.30 | 0.64 | 8.70/9.60 | 300 | 0.647 | 208 | 500 |
| D47532XX | 35.00 | 1070 | 0.21 | 9.00 | 0.64 | 9.40/10.40 | 360 | 0.527 | 230 | 500 |
| D47534XX | 50.00 | 1200 | 0.21 | 10.50 | 0.71 | 11.00/12.20 | 495 | 0.368 | 285 | 500 |
| D47537XX | 70.00 | 1600 | 0.21 | 12.50 | 0.80 | 13.00/14.40 | 700 | 0.259 | 350 | 500 |
| Note : XX* : Please add last two digits in the part number as per the colour code given hereunder replacing XX while ordering. | ||||||||||
| Red – 01 | Yellow – 02 | Blue – 03 | Black – 04 | Green – 05 | Yellow-Green – 06 | Grey – 07 | Brown – 08 | White – 09 | Orange – 10 | Violet – 11 |
| Chocolate – 12 | Tan – 13 | Charcoal – 14 | LT Blue – 15 | DK Grey – 16 | LT Green – 17 | DK Green – 18 | DK Blue – 19 | Purple – 20 | Pink – 21 | |
Other length as per Customer order.
Current Carrying Capacity given is for the maximum conductor operating temperature of 125°C and ambient temperature of 40°C.