- Especially used in supporting all line charging euipment.
- AC & DC Charging (Domestic use & Public charging station).

| Part Number | Conductor Construction | Cable | Max. Conductor Resistance at 20 degC | ||||
|---|---|---|---|---|---|---|---|
| Nominal Cross- Section | No. of Strands | Strand Diameter(Max) | Insulation Thickness (Nom) | Sheath thickness (Nom) | Overall Diameter Min/Max | ||
| mm2 | nos. | mm | mm | mm | mm | Ω/km | |
| A9731303XE | 3Cx1.5+(0.5) | 30 | 0.26 | 0.7 | 1.0 | 8.2/10.5 | 13.3 | 
| A9731603XE | 3Cx2.5+(0.5) | 50 | 0.26 | 0.7 | 1.0 | 9.3/11.9 | 7.98 | 
| A9731903XE | 3Cx4+(0.5) | 56 | 0.31 | 0.7 | 1.1 | 10.8/13.8 | 4.95 | 
| A9732303XE | 3Cx6+(0.5) | 84 | 0.31 | 0.7 | 1.2 | 12.3/15.7 | 3.30 | 
| A9732703XE | 3Cx10+(0.5) | 80 | 0.41 | 0.7 | 1.4 | 14.8/19.0 | 1.91 | 
| A9732803XE | 3Cx16+(0.5) | 126 | 0.41 | 0.7 | 1.5 | 17.6/22.6 | 1.21 | 
| A9733003XE | 3Cx25+(0.5) | 196 | 0.41 | 0.9 | 1.7 | 21.9/28.0 | 0.780 | 
| A9733203XE | 3Cx35+(0.5) | 276 | 0.41 | 0.9 | 1.9 | 25.7/32.9 | 0.554 | 
| A9731604XE | 4Cx2.5+(0.5) | 50 | 0.26 | 0.7 | 1.0 | 10.2/13.1 | 7.98 | 
| A9731904XE | 4Cx4+(0.5) | 56 | 0.31 | 0.7 | 1.1 | 11.9/15.2 | 4.95 | 
| A9732304XE | 4Cx6+(0.5) | 84 | 0.31 | 0.7 | 1.2 | 13.5/17.3 | 3.30 | 
| A9732704XE | 4Cx10+(0.5) | 80 | 0.41 | 0.7 | 1.4 | 16.4/20.9 | 1.91 | 
| A9732804XE | 4Cx16+(0.5) | 126 | 0.41 | 0.7 | 1.6 | 19.7/25.2 | 1.21 | 
| A9733004XE | 4Cx25+(0.5) | 196 | 0.41 | 0.9 | 1.9 | 24.6/31.5 | 0.780 | 
| A9733204XE | 4Cx35+(0.5) | 276 | 0.41 | 0.9 | 2.1 | 28.9/37.0 | 0.554 | 
| A9731605XE | 5Cx2.5+(0.5) | 50 | 0.26 | 0.7 | 1.2 | 11.7/15.0 | 7.98 | 
| A9731905XE | 5Cx4+(0.5) | 56 | 0.31 | 0.7 | 1.3 | 13.5/17.3 | 4.95 | 
| A9732305XE | 5Cx6+(0.5) | 84 | 0.31 | 0.7 | 1.4 | 15.4/19.7 | 3.30 | 
| A9732705XE | 5Cx10+(0.5) | 80 | 0.41 | 0.7 | 1.5 | 18.3/23.4 | 1.91 | 
| A9732805XE | 5Cx16+(0.5) | 126 | 0.41 | 0.7 | 1.7 | 22.0/28.1 | 1.21 | 
| A9733005XE | 5Cx25+(0.5) | 196 | 0.41 | 0.9 | 22.0 | 27.5/35.2 | 0.780 | 
| A9733205XE | 5Cx35+(0.5) | 276 | 0.41 | 0.9 | 2.3 | 32.4/41.5 | 0.554 | 
Note:
X – No. of Control Cable
E – Earthing Cable
 
