Menu

Products

More Category
Cables by Segment

Automotive Cables

H07BZ5-F 450/750 EV Cable (CP/CC-1.0Sq.mm)

  • Especially used in supporting all line charging euipment.
  • AC & DC Charging (Domestic use & Public charging station).

  • Conductor : Annealed plain copper Conductor (Opt: ATC) according to 60228.
  • Insulation : EVI-2
  • Control Cable: CP/CC (Control Pilot/Control Core) as per customer request(Conductor : Annealed plain copper Conductor, Insulation : EVI-2)
  • Sheath : EVM-1
  • Sheath Color: Orange (or) as per customer request

  • Temperature Range :  Static : -40°C to 90°C ; Dynamic : -35°C to 90°C
  • Max. Rated Voltage : 450/750V
  • Test Voltage : 2.5 kV DC (1 Hour in water bath)
  • Bending Radius : Static: 5 x Cable OD Dynamic : 15 x Cable OD
  • Specification : EN 50620:2017

  • Abrasion Resistant.
  • Thermal Stress-resistant.
  • Halogen-free.
  • Flame resistant.
  • Resistant cold bend and low temperature shock.
  • High charging power upto 500KW.
  • Highly flexible and light weight therefore easy to handle at the charging station.
  • Active liquid cooling as protection against overheating.
  • Fast Charging.
  • Ozone resistant.

Part
Number
Conductor Construction Cable Max.
Conductor
Resistance
at 20 degC
Nominal
Cross-
Section
No. of
Strands
Strand Diameter(Max) Insulation
Thickness
(Nom)
Sheath thickness (Nom) Overall
Diameter
Min/Max
mm2 nos. mm mm mm mm  Ω/km
A9741303XE 3Cx1.5+(1.0) 30 0.26 0.7 1.0 8.2/10.5 13.3
A9741603XE 3Cx2.5+(1.0) 50 0.26 0.7 1.0 9.3/11.9 7.98
A9741903XE 3Cx4+(1.0)  56 0.31 0.7 1.1 10.8/13.8 4.95
A9742303XE 3Cx6+(1.0)  84  0.31  0.7  1.2  12.3/15.7  3.30
A9742703XE 3Cx10+(1.0)  80  0.41  0.7  1.4  14.8/19.0  1.91
A9742803XE 3Cx16+(1.0)  126  0.41  0.7  1.5  17.6/22.6  1.21
A9743003XE 3Cx25+(1.0)  196  0.41  0.9  1.7  21.9/28.0  0.780
A9743203XE 3Cx35+(1.0)  276  0.41  0.9  1.9  25.7/32.9  0.554
A9741604XE 4Cx2.5+(1.0) 50 0.26 0.7  1.0 10.2/13.1 7.98
 A9741904XE 4Cx4+(1.0)  56  0.31  0.7  1.1  11.9/15.2  4.95
A9742304XE 4Cx6+(1.0) 84 0.31 0.7 1.2 13.5/17.3 3.30
A9742704XE 4Cx10+(1.0) 80 0.41 0.7 1.4 16.4/20.9 1.91
A9742804XE 4Cx16+(1.0) 126 0.41 0.7 1.6 19.7/25.2 1.21
A9743004XE 4Cx25+(1.0) 196 0.41 0.9 1.9 24.6/31.5 0.780
A9743204XE 4Cx35+(1.0) 276 0.41 0.9 2.1 28.9/37.0 0.554
A9741605XE 5Cx2.5+(1.0) 50 0.26 0.7 1.2 11.7/15.0 7.98
A9741905XE 5Cx4+(1.0) 56 0.31 0.7 1.3 13.5/17.3 4.95
A9742305XE 5Cx6+(1.0) 84 0.31 0.7 1.4 15.4/19.7 3.30
A9742705XE 5Cx10+(1.0) 80 0.41 0.7 1.5 18.3/23.4 1.91
A9742805XE 5Cx16+(1.0) 126 0.41 0.7 1.7 22.0/28.1 1.21
A9743005XE 5Cx25+(1.0) 196 0.41 0.9 22.0 27.5/35.2 0.780
 A9743205XE 5Cx35+(1.0)  276  0.41  0.9  2.3  32.4/41.5  0.554

Note:

X – No. of Control Cable

E – Earthing Cable


Enquiry

  • flipbook

Call us now Email us now

Enquiry

Enquiry about this Product

CAPTCHA Image