- Low-tension electric wire for automobiles.
- Used in motorcycles and other motor vehicles for starting, charging, lighting, signal and instrument panel circuits.
\
| Part Number |
Conductor Construction | Insulation Wall Thickness Nom. |
Cable | Max. Conductor Resistance at 20°C |
Current Carrying Capacity | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Cross- Section |
No. of Strands |
Diameter of Single wire max. |
Conductor Diameter Max. |
Overall Diameter | Weight Approx. |
|||||
| Min. | Max. | |||||||||
| mm2 | nos. | mm | mm | mm | mm | mm | kg/km | Ω/km | Amps | |
| C24802XX* | 0.22 | 7 | 0.21 | 0.7 | 0.20 | 1.1 | 1.2 | 4 | 84.8 | 9 |
| C39405XX | 0.35 | 12 | 0.21 | 0.9 | 0.20 | 1.2 | 1.4 | 5 | 54.4 | 10 |
| C39406XX | 0.5 | 16 | 0.21 | 1.1 | 0.22 | 1.4 | 1.6 | 7 | 37.1 | 13 |
| C39408XX | 0.75 | 24 | 0.21 | 1.3 | 0.24 | 1.7 | 1.9 | 9 | 24.7 | 17 |
| C39410XX | 1 | 32 | 0.21 | 1.5 | 0.24 | 1.9 | 2.1 | 12 | 18.5 | 20 |
| C39412XX | 1.25 | 16 | 0.33 | 1.7 | 0.24 | 2.1 | 2.3 | 15 | 14.9 | 23 |
| C39413XX | 1.5 | 30 | 0.26 | 1.8 | 0.24 | 2.2 | 2.4 | 17 | 12.7 | 26 |
| C39414XX | 2 | 28 | 0.31 | 2.0 | 0.28 | 2.5 | 2.8 | 23 | 9.42 | 32 |
| C39416XX | 2.5 | 50 | 0.26 | 2.2 | 0.28 | 2.7 | 3.0 | 27 | 7.60 | 37 |
| C39417XX | 3 | 44 | 0.31 | 2.4 | 0.32 | 3.1 | 3.4 | 34 | 6.15 | 42 |
| C39419XX | 4 | 56 | 0.31 | 2.8 | 0.32 | 3.4 | 3.7 | 43 | 4.71 | 50 |
| C39421XX | 5 | 65 | 0.33 | 3.1 | 0.32 | 3.9 | 4.2 | 53 | 3.94 | 57 |
| C39423XX | 6 | 84 | 0.31 | 3.4 | 0.32 | 4.0 | 4.3 | 63 | 3.14 | 65 |
| C39425XX | 8 | 50 | 0.46 | 4.3 | 0.32 | 4.6 | 5.0 | 82 | 2.38 | 79 |
| C39427XX | 10 | 80 | 0.41 | 4.5 | 0.48 | 5.3 | 6.0 | 110 | 1.82 | 93 |
| C39428XX | 16 | 126 | 0.41 | 6.3 | 0.52 | 6.4 | 7.2 | 170 | 1.16 | 124 |
| C39456XX | 20 | 152 | 0.41 | 6.9 | 0.52 | 7.0 | 7.8 | 209 | 0.955 | 142 |
| C38430XX | 25 | 196 | 0.41 | 7.8 | 0.52 | 7.9 | 8.7 | 258 | 0.743 | 164 |
| C39432XX | 35 | 276 | 0.41 | 9.0 | 0.64 | 9.4 | 10.4 | 360 | 0.527 | 200 |
| Note : XX* : Please add last two digits in the part number as per the colour code given hereunder replacing XX while ordering. | |||
| Red – 01 | Yellow – 02 | Blue – 03 | Black – 04 |
| Green – 05 | Yellow-Green – 06 | Grey – 07 | Brown – 08 |
| White – 09 | Orange – 10 | Violet – 11 | Chocolate – 12 |
| Tan – 13 | Charcoal – 14 | LT Blue – 15 | DK Grey – 16 |
| LT Green – 17 | DK Green – 18 | DK Blue – 19 | Purple – 20 |
| Pink – 21 | |||
Other length as per Customer order.
Current Carrying capacity given is for the maximum conductor operating temperature of 150°C and ambient air temperature of 40°C.