Menu

Products

More Category
Cables by Segment

Automotive Cables

FHLR2GC91X

  • Electical vehicle charging station
  • Portable cables for hybrid & electric vehicles
  • Designed to be installed (both indoors and outdoors) at private homes, communal  blocks, companies & other places
  • Enchanced DC power rating makes it ideal for high powered charging stations
  • Designed to be installed in public access environment likes urban spaces, shopping center, car park, airport etc.
  • Suitability for installation with possibility of water immersion

  • Conductor : Bare Copper Conductor to EN 13062
  • Insulation : SIlicone rubber (SiR)
    Reduced Wall Thickness
  • Core Identification : Orange
  • Screening : ATC – 85%
  • Outer Sheath : EBXL – XLPE – Orange

  • Temperature Range : -40°C to +180°C / 3000Hrs
  • Ambient Temperature : -40°C to +150°C / 3000Hrs
  • Spard Test : 8.0 kV
  • Min. Bending radius : 3 x Cable OD (Static)
  • Standard : LV 216-2
  • FHL : High Voltage Automotive Cable
  • R : Reduced Wall Thickness
  • 2G : Silicone insulated
  • C : ATC Braid
  • 91X : EBXL-XLPO

  • Electron Beam Cross Linked
  • Flame retardant
  • Highly resistant against acids, alkaline, petrol and diesel
  • Extra flexibility
  • RoHS

Part Number Nominal Cross Sectional Area No. of Strands Diameter of Single Wire Max. Nom. Conductor Dia Minimum Wall Thickness Cable Dia Min/Max Outer Sheath Thickness Min. Cable Overall Diameter Min/Max Max. Resistance at 20°C Weight Current Carrying Capacity
Sq.mm Nos. mm mm mm mm mm mm Ω/km Kg/km Amps
D21613XX 1.50 30 0.26 1.7 0.24 2.2/2.4 0.38 3.5/4.0 12.7 30 36
D21616XX 2.50 50 0.26 2.2 0.28 2.7/3.0 0.38 4.2/4.7 7.60 43 50
D21619XX 4.00 56 0.31 2.8 0.32 3.5/3.7 0.38 5.3/5.8 4.71 70 69
D21623XX 6.00 84 0.31 3.4 0.32 4.0/4.3 0.46 6.0/6.5 3.14 91 89
D21627XX 10.00 80 0.41 4.5 0.48 5.4/6.0 0.70 8.2/8.8 1.82 159 129
D216A11XX 12.00 96 0.41 5.4 0.48 5.9/6.5 0.70 8.9/9.5 1.52 186 146
D21628XX 16.00 126 0.41 5.8 0.52 6.6/7.2 0.70 9.6/10.2 1.16 225 172
D21656XX 20.00 152 0.41 6.9 0.52 7.2/7.8 0.75 10.4/11.0 0.955 267 196
D21630XX 25.00 196 0.41 7.2 0.64 8.2/8.8 0.75 11.6/12.2 0.743 340 226
D21657XX 30.00 224 0.41 8.3 0.64 8.9/9.6 0.75 12.8/13.4 0.647 398 233
D21632XX 35.00 276 0.41 8.5 0.64 9.8/10.5 0.80 13.8/14.4 0.527 476 267
D21658XX 40.00 308 0.41 9.6 0.71 10.4/11.1 0.80 14.4/15.0 0.473 512 292
D21634XX 50.00 396 0.41 10.5 0.71 11.5/12.2 0.80 15.2/15.8 0.368 622 346
D21634XX 70.00 360 0.51 12.5 0.80 13.0/14.4 0.90 17.4/18.2 0.259 852 447
D21637XX 95.00 475 0.51 14.8 0.90 15.8/17.2 0.92 20.1/20.9 0.196 1133 557
D21638XX 120.00 608 0.51 16.5 1.28 17.6/19.0 1.16 22.2/23.0 0.153 1432 661

Enquiry

  • flipbook

Call us now Email us now

Enquiry

Enquiry about this Product

CAPTCHA Image