| Part Number |
Conductor Construction | Cable | Weight Approx. |
Max. Conductor Resistance at 20°C |
Current Carrying Capacity* | Standard Length* |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Cross- Section |
No. of Strands |
Diameter of Single wire Max. |
Conductor Diameter Max. |
Insulation Wall Thickness Min. |
Overall Diameter Min/Max |
|||||
| mm2 | nos. | mm | mm | mm | mm | kg/km | Ω/km | Amps | mtrs | |
| D26416XX | 2.5 | 140 | 0.16 | 2.2 | 0.56 | 3.30 / 3.60 | 32 | 7.60 | 44 | 500 |
| D26419XX | 4 | 120 | 0.21 | 2.8 | 0.64 | 4.00 / 4.40 | 48 | 4.71 | 60 | 500 |
| D26423XX | 6 | 183 | 0.21 | 3.4 | 0.64 | 4.60/ 5.00 | 68 | 3.14 | 77 | 500 |
| D26427XX | 10 | 320 | 0.21 | 4.5 | 0.80 | 5.90 / 6.50 | 115 | 1.82 | 109 | 500 |
| D26428XX | 16 | 512 | 0.21 | 6.3 | 0.80 | 7.70 / 8.30 | 182 | 1.16 | 147 | 500 |
| D26430XX | 25 | 790 | 0.21 | 7.8 | 1.04 | 9.40 / 10.40 | 281 | 0.743 | 193 | 500 |
| D26432XX | 35 | 1102 | 0.21 | 9.0 | 1.04 | 9.60 / 11.6 | 385 | 0.527 | 236 | 500 |
| D26434XX | 50 | 1600 | 0.21 | 10.5 | 1.20 | 11.50 / 13.50 | 525 | 0.368 | 297 | 500 |
| D26437XX | 70 | 2147 | 0.21 | 12.5 | 1.20 | 13.50 / 15.50 | 700 | 0.259 | 380 | 500 |
| D26438XX | 95 | 3000 | 0.21 | 14.8 | 1.28 | 16.00 / 18.00 | 930 | 0.196 | 469 | 500 |
| D26441XX | 120 | 3648 | 0.21 | 16.5 | 1.28 | 17.90 / 19.70 | 1160 | 0.153 | 550 | 500 |
| Note : XX* : Please add last two digits in the part number as per the colour code given hereunder replacing XX while ordering. | |||
| Red – 01 | Yellow – 02 | Blue – 03 | Black – 04 |
| Green – 05 | Yellow-Green – 06 | Grey – 07 | Brown – 08 |
| White – 09 | Orange – 10 | Violet – 11 | Chocolate – 12 |
| Tan – 13 | Charcoal – 14 | LT Blue – 15 | DK Grey – 16 |
| LT Green – 17 | DK Green – 18 | DK Blue – 19 | Purple – 20 |
| Pink – 21 | |||
Other length as per Customer order.
Current Carrying Capacity given is for the maximum conductor operating temperature of 125°C and ambient temperature of 40°C.
** We have obtained various approvals, accrediations and certifications — some of which may not be relevant to this catalog.