
| Part Number | Wire Size | Cross Section Area | No.of Strands | Diameter of Single Wire (Nom.) | Overall Diameter (Nom.) | Cable Weight (Max.) | 
|---|---|---|---|---|---|---|
| (AWG) | (Sq.mm) | (Nos.) | (mm) | (mm) | (kg/km) | |
| 55G00087XX | 30 | 0.0 51 | 7 | 0.10 | 0.63 | 0.98 | 
| 55G00086XX | 28 | 0.08 | 7 | 0.13 | 0.70 | 1.35 | 
| 55G00085XX | 26 | 0.13 | 19 | 0.10 | 0.83 | 2.08 | 
| 55G00084XX | 24 | 0.20 | 19 | 0.13 | 0.96 | 2.98 | 
| 55G00083XX | 22 | 0.33 | 19 | 0.16 | 1.11 | 4.17 | 
| 55G00082XX | 20 | 0.52 | 19 | 0.20 | 1.29 | 6.40 | 
| 55G00081XX | 18 | 0.82 | 19 | 0.25 | 1.54 | 9.67 | 
| 55G00080XX | 16 | 1.31 | 19 | 0.29 | 1.75 | 12.35 | 
| 55G00079XX | 14 | 2.08 | 19 | 0.36 | 2.22 | 19.34 | 
| 55G00078XX | 12 | 3.31 | 37 | 0.32 | 2.64 | 29.32 | 
| 55G00077XX | 10 | 5.26 | 37 | 0.40 | 3.27 | 47.32 | 
| 55G00076XX | 8 | 8.37 | 133 | 0.29 | 4.79 | 87.50 | 
| Note : XX* : Please add last two digits in the part number as per the colour code given hereunder replacing XX while ordering | ||||||||||
| Red – 01 | Yellow – 02 | Blue – 03 | Black – 04 | Green – 05 | Grey – 07 | Brown – 08 | White – 09 | Orange – 10 | Violet – 11 | |
 
