Menu

Products

More Category
Cables by Segment

BS 7846

Enhanced Electron Beam Cross Linked Armoured Fire Resistant Cables – FRX 400+

  • Metro Rail, Airport, Schools, Shopping malls, Cinemas, High-rise Buildings and fire prone areas.
  • Indoor and Outdoor uses.

  • Temperature Range : -15°C to +120°C
  • Rated Voltage (Uo/U) : 600/1000V
  • Test Voltage : 3.5kV/5 min
  • Bending Radius : Upto 8 of Cable X OD
  • Specification : BS 7846 & BS 6387

  • Flammability : IEC 603321 & IEC 60332-3 Categories A, B & C
  • Resistance to Fire : CWZ of BS : 6387, IEC 60331 & F-2 of BS : 7846
  • Smoke Emission : IEC 61034 – 1 & 2
  • Acid Gas Content : IEC 60754 -1 & 2, BS EN 50267 – 1 & 2
  • Special Features :
  • a) Maintains Circuit Integrity for 3 hours under fire condition.
  • b) Zero Halogen, Low Smoke and Resistance to flame propagation.
  • c) Siechem FRX 400+ meets BS 7846 Cat F2 and meets Test requirements as per BS 6387 CWZ, at an enhanced voltage of 600/1000V.
  • d) Siechem FRX 400+ also meets 60 minute rating (PH60) to BS EN 50200 and a 30 minute rating to BS 8434-1. These tests demonstrate that FRX 400+ also meets the requirements for use in “Standard” installations in accordance with BS 5839-1 : 2002 for fire detection and alarm systems, and Cables with inherently high resistance to attack by fire in accordance with BS 5266-1 : 2005 for emergency lighting.

Part Number Area Nominal Thickness of Insulation Nominal Thickness of Extruded Bedding Nominal Diameter of Armour wires Nominal Thickness of Oversheath Approximate Overall Diameter Approximate Cable Weight Maximum Conductor Resistance at 20°C Current Rating for 120°C Operating Temperature (Calculated for 40°C Ambient Air Temperature) Voltage Drop Three Phase AC Short Circuit Rating (1 sec) of Conductor
Direct in Ground In Duct In Air
mm2 mm mm mm mm mm Kg/km Ohms/km Amps Amps Amps mV/A/m KA
Two Core
7221302 1.5 0.6 0.8 0.9 1.3 13.1 359 12.1 43 39 38 31 0.20
7221602 2.5 0.7 0.8 0.9 1.4 14.6 438 7.41 56 51 51 19 0.35
7221902 4 0.7 0.8 0.9 1.4 15.7 512 4.61 73 65 65 12 0.57
7222302 6 0.7 0.8 0.9 1.4 16.9 597 3.08 92 83 79 7.9 0.86
7222702 10 0.7 0.8 0.9 1.5 19.0 758 1.83  120  108  104 4.7  1.4
7222802 16 0.7 0.8 1.25 1.5 21.4 1066  1.15  151 135 134 2.9 2.2
7223002 25 0.9 0.8  1.25 1.6 25.1 1416 0.727  198  178 173 1.90  3.6
7223202 35 0.9 1.0  1.6 1.7 28.7 1912  0.524  234 211  203 1.35  5.0
7223402 50 1.0 1.0  1.6 1.8 26.8 2470 0.387  273 255 281 1.00  7.1
7223702 70 1.1 1.0  1.6 1.9 30.8 3127  0.268  343 309  317 0.69 10.0
7223802 95 1.1 1.2  2.0 2.0 34.1 4189 0.193 408  368 387 0.52 13.6
7224102 120 1.2 1.2 2.0 2.1 37.1 4992 0.153  451 417 432  0.42  17.2
7224202 150 1.4 1.2 2.0 2.2 40.3 5922 0.124  511  472 495 0.35 21.4
7224402 185 1.6 1.4 2.5 2.4 45.7 7643 0.0991 576 530 576 0.29  26.5
7224602 240 1.7 1.4  2.5 2.5 50.0 9296  0.0754  660 606 680 0.24 34.3
7224802 300 1.8 1.6  2.5 2.6 54.5 11133 0.0601 745 683 770 0.21  42.9
7224902 400 2.0 1.6  2.5 2.8 60.0 13722  0.0470  803 770 872 0.19 57.2
Three Core
7221303 1.5 0.6 0.8  0.9 1.3 13.7 396 12.1 33 30 29 27 0.20
7221603 2.5 0.7 0.8  0.9 1.4 15.2 482 7.41 44 40 39 16 0.35
7221903 4 0.7 0.8  0.9 1.4 16.4 575 4.61 57 52 52 10 0.57
7222303 6 0.7 0.8  0.9 1.4 17.7 678 3.08 72 65 65 6.8 0.86
7222703 10 0.7 0.8 1.25 1.5 20.6 987 1.83 95 86 82 4.0 1.4
7222803 16 0.7 0.8 1.25 1.6 22.7 1265 1.15 126 113 117 2.5 2.2
7223003 25 0.9 1.0 1.6 1.7 24.7 1914 0.727 159 143 143 1.65 3.6
7223203 35 0.9 1.0 1.6 1.8 26.8 2350 0.524 190 170 182 1.15 5.0
7223403 50 1.0 1.0 1.6 1.8 29.6 2960 0.387 224 202 211 0.87 7.1
7223703 70 1.1 1.0 1.6 1.9 33.6 3813 0.268 274 247 257 0.60 10.0
7223803 95 1.1 1.2 2.0 2.1 38.1 5122 0.193 329 296 312 0.45 13.6
7224103 120 1.2 1.2 2.0 2.2 41.5 6130 0.153 373 335 359 0.37 17.2
7224203 150 1.4 1.4 2.5 2.3 46.6 7815 0.124 417 376 413 0.30 21.4
7224403 185 1.6 1.4 2.5 2.4 50.9 9357 0.0991 469 423 476 0.26 26.5
7224603 240 1.7 1.4 2.5 2.6 56.2 11522 0.0754 541 486 211 0.21 34.3
7224803 300 1.8 1.6 2.5 2.7 61.3 13819 0.0601 603 543 624 0.185 42.9
7224903 400 2.0 1.6 2.5 2.9 67.7 17404 0.0470 677 610 710 0.165 57.2
Four Core
7221304 1.5 0.6 0.8 0.9 1.3 14.5 437 12.1 33 30 29 27.0 0.20
7221604 2.5 0.7 0.8 0.9 1.4 16.2 541 7.41 44 40 39 16.0 0.35
7221904 4 0.7 0.8 0.9 1.4 17.6 650 4.61 57 52 52 10.0 0.57
7222304 6 0.7 0.8 1.25 1.5 19.9 896 3.08 72 65 65 6.8 0.86
7222704 10 0.7 0.8 1.25 1.5 22.3 1152 1.83 95 86 82 4.0 1.4
7222804 16 0.7 0.8 1.25 1.6 24.6 1499 1.15 126 113 117 2.5 2.2
7223004 25 0.9 1.0 1.6 1.7 27.3 2259 0.727 159 143 143 1.65 3.6
7223204 35 0.9 1.0 1.6 1.8 29.8 2807 0.524 190 170 182 1.15 5.0
7223404 50 1.0 1.0 1.6 1.9 33.2 3336 0.387 224 202 211 0.87 7.1
7223704 70 1.1 1.2 2.0 2.1 38.9 4649 0.268 274 247 257 0.60 10.0
7223804 95 1.1 1.2 2.0 2.2 42.9 5817 0.193 329 296 312 0.45 13.6
7224104 120 1.2 1.4 2.5 2.3 48.3 7457 0.153 373 335 359 0.37 17.2
7224204 150 1.4 1.4 2.5 2.4 52.6 8930 0.124 417 376 413 0.30 21.4
7224404 185 1.6 1.4 2.5 2.6 57.8 10747 0.0991 469 423 476 0.26 26.5
7224604 240 1.7 1.6 2.5 2.7 64.2 13399 0.0754 541 486 211 0.21 34.3
7224804 300 1.8 1.6 2.5 2.9 70.0 16098 0.0601 603 543 624 0.185 42.9
7224904 400 2.0 1.8 3.15 3.2 79.3 21388 0.0470 677 610 710 0.165 57.2
Five Core
7221305 1.5 0.6 0.8 0.9 1.4 15.6 497 12.1 33 30 29 27.0 0.20
7221605 2.5 0.7 0.8 0.9 1.4 17.4 615 7.41 44 40 39 16.0 0.35
7221905 4 0.7 0.8 0.9 1.5 19.1 763 4.61 57 52 52 10.0 0.57
7222305 6 0.7 0.8 1.25 1.5 21.3 1035 3.08 72 65 65 6.8 0.86
7222705 10 0.7 0.8 1.25 1.6 24.2 1352 1.83 95 86 82 4.0 1.4
7222805 16 0.7 1.0 1.6 1.7 27.9 1957 1.15 126 113 117 2.5 2.2
7223005 25 0.9 1.0 1.6 1.8 32.8 2646 0.727 159 143 143 1.65 3.6
7223205 35 0.9 1.0 1.6 1.9 36.1 3290 0.524 190 170 182 1.15 5.0
7223405 50 1.0 1.2 2.0 2.0 41.7 4468 0.387 224 202 211 0.87 7.1
7223705 70 1.1 1.2 2.0 2.2 47.6 5922 0.268 274 247 257 0.60 10.0

Enquiry

  • flipbook

Call us now Email us now

Enquiry

Enquiry about this Product

CAPTCHA Image