Menu

Products

More Category
Cables by Segment

BS EN 50306

Siechem BS EN 50306-4 1P Multi Core, 300V AC, 450V DC, EBXL 90°C Rolling Stock Cable

  •  For mechanically protected installation in Rail / Bus and other transport vehicles.
  • Cables are used in Driver desks, Control panels, wiring harness in inside/outside
    the moving vehicles.

  • Conductor : Finely Stranded Annealed Electro Tinned Copper, (Unilay*)
  • Insulation : Cross Linked Ethylene Copolymer
  • Separator : Polyester Tape
  • Outersheath : EBXL- EM 104
  • Black colour or as per customer order.

  • Temperature Range : -40°C to +90°C.
  • Rated Voltage : 300V AC 450V DC
  • Specification : BS EN 50306-4 : 2020, Table 1 Class P
  • Hazard Level Classification as per EN 45545-2, HL3
  • Conductor : BS EN 50306-2 : 2020
    In addition to BS EN 50306 spec, cables
    also meet fire performance tests as per
    UNI CEI 11170-3
    DIN 5510-2
    NF F 16-101
    CEN /TS 45545

  • Excellent resistance to high and low temperature
  • Outstanding Flame retardant
  • Halogen free
  • Thin walled with excellent flexibility
  • Resistance to oil, fuel, ozone and weathering.
  • Easy to strip
  • Low smoke density
  • Soldering iron resistant
  • Electron Beam Cross Linked.
  • Resistance to corona effect.

Part Number No. of cores x Cross Section (Nos) x (Sq.mm) Conductor Construction No.of Strands x Strand dia (Nos x mm) Max. Conductor Resistance at 20°C (Ω/km) Max. Core Diameter (mm) Min. Sheath
Thickness (mm)
Outer Diameter (mm) Cable Weight
(Kg/Km) approx.
(Min) (Max)
R5530602 2 X 0.5 19 X 0.18 40.1 1.45 0.42 3.5 4.5 28
R5530603 3 X 0.5 19 X 0.18 40.1 1.45 0.42 3.8 4.8 38
R5530604 4 X 0.5 19 X 0.18 40.1 1.45 0.42 4.1 5.3 42
R5530607 7 X 0.5 19 X 0.18 40.1 1.45 0.42 4.9 6.1 60
R5530613 13 X 0.5 19 X 0.18 40.1 1.45 0.56 7.3 8.5 106
R5530619 19 X 0.5 19 X 0.18 40.1 1.45 0.56 8.1 9.3 150
R5530637 37 X 0.5 19 X 0.18 40.1 1.45 0.56 10.8 12.2 261
R5530802 2 X 0.75 37 X 0.16 26.7 1.65 0.42 4.0 5.0 37
R5530803 3 X 0.75 37 X 0.16 26.7 1.65 0.42 4.2 5.2 44
R5530804 4 X 0.75 37 X 0.16 26.7 1.65 0.42 4.6 5.8 53
R5530807 7 X 0.75 37 X 0.16 26.7 1.65 0.42 5.5 6.6 78
R5530813 13 X 0.75 37 X 0.16 26.7 1.65 0.56 8.2 9.4 144
R5530819 19 X 0.75 37 X 0.16 26.7 1.65 0.56 9.0 10.4 202
R5530837 37 X 0.75 37 X 0.16 26.7 1.65 0.56 12.2 13.6 373
R5530848 48 X 0.75 37 X 0.16 26.7 1.65 0.56 13.9 15.7 478
R5531002 2 X 1 37 X 0.18 20.0 1.80 0.42 4.3 5.3 42
R5531003 3 X 1 37 X 0.18 20.0 1.80 0.42 4.6 5.6 53
R5531004 4 X 1 37 X 0.18 20.0 1.80 0.42 4.9 6.1 64
R5531007 7 X 1 37 X 0.18 20.0 1.80 0.42 6.0 7.2 97
R5531013 13 X 1 37 X 0.18 20.0 1.80 0.56 8.7 10.1 175
R5531019 19 X 1 37 X 0.18 20.0 1.80 0.56 9.8 11.2 251
R5531037 37 X 1 37 X 0.18 20.0 1.80 0.56 13.3 14.7 467
R5531302 2 X 1.5 37 X 0.23 13.7 2.30 0.42 5.0 6.0 60
R5531303 3 X 1.5 37 X 0.23 13.7 2.30 0.42 5.3 6.3 77
R5531304 4 X 1.5 37 X 0.23 13.7 2.30 0.42 6.0 7.2 90
R5531307 7 X 1.5 37 X 0.23 13.7 2.30 0.56 7.7 8.9 144
R5531313 13 X 1.5 37 X 0.23 13.7 2.30 0.56 10.7 12.1 258
R5531319 19 X 1.5 37 X 0.23 13.7 2.30 0.56 12.0 13.4 365
R5531337 37 X 1.5 37 X 0.23 13.7 2.30 0.56 16.2 18.0 683
R5531602 2 X 2.5 37 X 0.30 8.21 2.85 0.56 6.7 7.9 94
R5531603 3 X 2.5 37 X 0.30 8.21 2.85 0.56 7.1 8.3 117
R5531604 4 X 2.5 37 X 0.30 8.21 2.85 0.56 7.9 9.1 145

Other length as per Customer order.


Enquiry

  • flipbook

Call us now Email us now

Enquiry

Enquiry about this Product

CAPTCHA Image