Menu

Products

More Category
Cables by Segment

BS EN 50525-2-21

SFLEX H07RN8-F 450/750 V Multicore Flexible Cable as per EN & BS

  • Suitable for use with submersible pumps.
  • For the connection electrical equipments is industrial water. (Eg. Floater switches)

  • Conductor : Annealed copper conductor, class 5 flexible conductor EN 60228
    Optional : Tinned copper
  • Insulation :Cross linked elastomeric compound Type EI 4 as per EN 50363-1
  • Outer Sheath : Cross linked elastomeric compound Type EM 2 to EN 50363-2-1

  • Specification :BS EN 50525-2-21:2011, BS-6500
  • Test voltage : 2kV
  • Conductor resistance : EN 60228
  • Rated voltage (U°/U) : 450/750 V
    Max. Operating temperature : 60°C

  • Excellent flexibility
  • Water resistant and flame retardant
  • Oil resistance

Part number No.of Cores Conductor size Nom.Conductor Diameter Nom. Insulation Thickness Nom. Outersheath Thickness Overall Diameter Approx.Weight Max.Conductor resistance at 20°C
Single Layer Double Layer Minimum Maximum
Nos. Sq.mm mm mm mm Inner Layer Outer Layer mm mm Kg/Km Ω/km
A0181306 6 1.5 1.6 0.8 2.5 1.0 1.5 13.4 17.2 347 13.3
A0181307 7 1.5 1.6 0.8 2.6 1.0 1.6 14.7 18.7 373 13.3
A0181312 12 1.5 1.6 0.8 2.9 1.2 1.7 17.6 22.4 600 13.3
A0181318 18 1.5 1.6 0.8 3.2 1.3 1.9 20.7 26.3 847 13.3
A0181324 24 1.5 1.6 0.8 3.5 1.4 2.1 24.3 30.7 1123 13.3
A0181336 36 1.5 1.6 0.8 3.8 1.5 2.3 27.8 35.2 1530 13.3
A0181606 6 2.5 2.0 0.9 2.7 1.1 1.6 15.7 20.0 473 7.98
A0181607 7 2.5 2.0 0.9 2.8 1.1 1.7 17.1 21.8 510 7.98
A0181612 12 2.5 2.0 0.9 3.1 1.2 1.9 20.6 26.2 838 7.98
A0181618 18 2.5 2.0 0.9 3.5 1.4 2.1 24.4 30.9 1184 7.98
A0181624 24 2.5 2.0 0.9 3.9 1.6 2.3 28.8 36.4 1586 7.98
A0181636 36 2.5 2.0 0.9 4.3 1.7 2.6 33.2 41.8 2190 7.98
A0181906 6 4 2.6 1.0 2.9 1.2 1.7 18.2 23.2 668 4.95
A0181907 7 4 2.6 1.0 3.1 1.2 1.9 20.1 25.5 744 4.95
A0181912 12 4 2.6 1.0 3.5 1.4 2.1 24.4 30.9 1222 4.95
A0181918 18 4 2.6 1.0 3.9 1.6 2.3 28.8 36.4 1726 4.95

 

Other length as per Customer order.

Current Carrying capacity given is for the maximum conductor operating temperature of 80°C and ambient air temperature of 40°C.


Enquiry

  • flipbook

Call us now Email us now

Enquiry

Enquiry about this Product

CAPTCHA Image