| Part Number | Number of Cores and mm2 Per Conductor | Outer Diameter in mm approx. | Copper Index Kg/Km | Weight Kg/Km approx. |
|---|---|---|---|---|
| 6021303G | 3 G 1.5 | 7.9 | 43 | 107 |
| 6021304G | 4 G 1.5 | 8.6 | 58 | 134 |
| 6021305G | 5 G 1.5 | 9.3 | 72 | 158 |
| 6021603G | 3 G 2.5 | 9.1 | 72 | 154 |
| 6021604G | 4 G 2.5 | 10.0 | 96 | 194 |
| 6021605G | 5 G 2.5 | 11.1 | 120 | 239 |
Other length as per Customer order.
Current Carrying capacity given is for the maximum conductor operating temperature of 80°C and ambient air temperature of 40°C.