- Wireless and antenna application
- Used for interior lines for monitoring system, CCTV feeder lines, wiring between the camera and control unit and video signal transmission.
- Automotive radio antennas
- Used for high-frequency signal transmission
| Part Number | Conductor Construction | Diameter Over Insulation (Nom) | Dia over Braiding (Nom) | Coverage of Shielding (Nom) | Overall Diameter (Nom) | Weight Approx. | Conductor Resistance at 20°C (Max) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Size | No. of Strands | Strand Diameter Nom. | Conductor Diameter Nom. | |||||||
| mm2 | nos. | mm | mm | mm | mm | % | mm | kg/km | Ω/km | |
| C481A260004 | 0.14 | 7 | 0.16 | 0.51 | 1.48 | 1.90 | 96 | 2.50 | 0.38 | 317.00 |
| Frequency (MHz) | 0.1 | 0.2 | 0.5 | 0.8 | 1.0 | 1.2 | 1.5 | 1.8 | 2.0 | 2.2 | 2.5 | 2.8 | 3.0 |
| Attenuation RT (dB/100m) Nom. | 29.5 | 42.0 | 67.7 | 86.6 | 97.5 | 108.0 | 121.0 | 134.0 | 142.0 | 149.0 | 160.0 | 170.0 | 177.0 |
**We have obtained various approvals, accreditation and certification – some of which may not be relevant to this catalog.