| Part Number |
Conductor Construction | Cable | Weight Approx. |
Max. Conductor Resistance at 20°C |
Current Carrying Capacity |
Standard Length* |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Cross- Section |
No. of Strands |
Diameter of Single wire max. |
Conductor Diameter Max. |
Insulation Wall Thickness Nom |
Overall Diameter Min/Max |
|||||
| D50205XX | 0.35 | 19 | 0.16 | 0.90 | 0.20 | 1.20/1.40 | 5 | 54.4 | 14 | 500 |
| D50206XX | 0.50 | 38 | 0.14 | 1.10 | 0.22 | 1.40/1.60 | 6 | 37.1 | 18 | 500 |
| D50208XX | 0.75 | 38 | 0.16 | 1.30 | 0.24 | 1.70/1.90 | 9 | 24.7 | 23 | 500 |
| D50210XX | 1.00 | 54 | 0.16 | 1.50 | 0.24 | 1.90/2.10 | 12 | 18.5 | 28 | 500 |
| D50213XX | 1.50 | 76 | 0.16 | 1.80 | 0.24 | 2.20/2.40 | 17 | 12.7 | 36 | 500 |
| D50214XX | 2.00 | 105 | 0.16 | 2.00 | 0.28 | 2.50/2.80 | 22 | 9.42 | 44 | 500 |
| D50216XX | 2.50 | 140 | 0.16 | 2.20 | 0.28 | 2.70/3.00 | 27 | 7.60 | 50 | 500 |
| D50217XX | 3.00 | 160 | 0.16 | 2.40 | 0.32 | 3.10/3.40 | 33 | 6.15 | 58 | 500 |
| D50219XX | 4.00 | 224 | 0.16 | 2.80 | 0.32 | 3.40/3.70 | 41 | 4.71 | 68 | 500 |
| D50221XX | 5.00 | 250 | 0.16 | 3.10 | 0.32 | 3.90/4.20 | 52 | 3.94 | 78 | 500 |
| D50223XX | 6.00 | 189 | 0.21 | 3.40 | 0.32 | 4.00/4.30 | 62 | 3.14 | 89 | 500 |
| Note : XX* : Please add last two digits in the part number as per the colour code given hereunder replacing XX while ordering. | ||||||||||
| Red – 01 | Yellow – 02 | Blue – 03 | Black – 04 | Green – 05 | Yellow-Green – 06 | Grey – 07 | Brown – 08 | White – 09 | Orange – 10 | Violet – 11 |
| Chocolate – 12 | Tan – 13 | Charcoal – 14 | LT Blue – 15 | DK Grey – 16 | LT Green – 17 | DK Green – 18 | DK Blue – 19 | Purple – 20 | Pink – 21 | |
Other length as per Customer order.
Current Carrying Capacity given is for the maximum conductor operating temperature of 175°C and ambient temperature of 40°C.