- Metro Rail, Airport, Schools, Shopping malls, Cinemas, High-rise Buildings and fire prone areas.
- Indoor and Outdoor uses.
| Part Number | No. of Cores and mm2 per Conductor | Construction | Outer Diameter in mm approx. | Weight Kg/Km approx. |
|---|---|---|---|---|
| 7373003 | 3C x 25 | 7 x 2.2 | 24.7 | 1703 |
| 7373203 | 3C x 35 | 7 x 2.52 | 26.8 | 2122 |
| 7373403 | 3C x 50 | 7 x 2.95 | 29.6 | 2660 |
| 7373703 | 3C x 70 | 19 x 2.2 | 33.3 | 3396 |
| 7373803 | 3C x 95 | 19 x 2.52 | 38.1 | 4572 |
| 7374103 | 3C x 120 | 19 x 2.95 | 41.5 | 5489 |
| 7374203 | 3C x 150 | 19 x 3.26 | 46.6 | 7042 |
| 7374403 | 3C x 185 | 37 x 2.52 | 50.9 | 8314 |
| 7374603 | 3C x 240 | 37 x 2.95 | 56.2 | 10255 |
| 7374803 | 3C x 300 | 37 x 3.26 | 61.2 | 12486 |
| 7374903 | 3C x 400 | 61 x 2.95 | 67.7 | 15774 |
** We have obtained various approvals, accreditation, and certifications – some of which may not be relevant to this catalog.