
| Part Number | No.of Cores x Cross Sectional Area | No.of Strands x Strand Diameter | Nominal Insulation Thickness | Nominal Sheath Thickness | Outer Diameter approx | Max. Conductor Resistance at 20°C | Approx Weight | |
|---|---|---|---|---|---|---|---|---|
| No./Sq.mm | Nos x mm | mm | mm | Min (mm) | Max (mm) | Ω/km | Kg/Km | |
| 73010XXYY* | 1C x 1 | 7 X 0.44 | 0.7 | 0.8 | 4.0 | 4.9 | 18.1 | 39 | 
| 73013XXYY* | 1C x 1.5 | 7 X 0.53 | 0.7 | 0.8 | 4.3 | 5.2 | 12.1 | 46 | 
| 73016XXYY* | 1C x 2.5 | 7 X 0.67 | 0.7 | 0.8 | 4.7 | 5.6 | 7.41 | 59 | 
| 73019XXYY* | 1C x 4 | 7 X 0.85 | 0.7 | 09 | 5.3 | 6.4 | 4.61 | 80 | 
| 73023XXYY* | 1C x 6 | 7 X 1.04 | 0.7 | 0.9 | 5.9 | 7.1 | 3.08 | 104 | 
| 73027XXYY* | 1C x 10 | 7 X 1.35 | 0.7 | 0.9 | 6.7 | 8.1 | 1.83 | 149 | 
| 73028XXYY* | 1C x 16 | 7 X 1.7 | 0.7 | 0.9 | 7.6 | 9.2 | 1.15 | 220 | 
| 73030XXYY* | 1C x 25 | 7 X 2.14 | 0.9 | 1.0 | 9.4 | 11.4 | 0.727 | 327 | 
| 73032XXYY* | 1C x 35 | 7 X 2.52 | 0.9 | 1.1 | 10.6 | 12.8 | 0.524 | 436 | 
| Note : XX* : Please add last two digits in the part number as per the colour code given hereunder replacing XX while ordering | ||||||||||
| Red – 01 | Yellow – 02 | Blue – 03 | Black – 04 | Green – 05 | Yellow-Green – 06 | Grey – 07 | Brown – 08 | White – 09 | Orange – 10 | Violet – 11 | 
| Chocolate – 12 | Tan – 13 | Charcoal – 14 | LT Blue – 15 | DK Grey – 16 | LT Green – 17 | DK Green – 18 | DK Blue – 19 | Purple – 20 | Pink – 21 | |
 
