| Part Number | Number of Cores and mm2 Per Conductor | Outer Diameter in mm approx. | Copper Index Kg/Km | Weight Kg/Km approx. |
|---|---|---|---|---|
| Flat Cables | ||||
| 7100602 | 2C x 0.5 | 3.0 x 4.8 / 3.6 x 6.0 | 9 | 37 |
| 7100802 | 2C x 0.75 | 3.2 x 5.2 / 3.9 x 6.4 | 14 | 45 |
| Circular Cables | ||||
| 7110602 | 2C x 0.5 | 4.8 / 6.0 | 9 | 46 |
| 7110802 | 2C x 0.75 | 5.2 / 6.4 | 14 | 55 |
| 7110603 | 3C x 0.5 | 5.0 / 6.2 | 14 | 53 |
| 7110803 | 3C x 0.75 | 5.4 / 6.8 | 20 | 65 |
| 7110604 | 4C x 0.5 | 5.6 / 6.8 | 18 | 65 |
| 7110804 | 4C x 0.75 | 6.0 / 7.4 | 27 | 80 |
Other length as per Customer order.
Current Carrying capacity given is for the maximum conductor operating temperature of 80°C and ambient air temperature of 40°C.