| Part Number | No.of Cores x Cross Sectional Area | Outer Diameter approx | Copper Index | Weight approx |
|---|---|---|---|---|
| No./Sq.mm | mm | Kg/Km | Kg/Km | |
| 7150802 | 2C x 0.75 | 8.8 / 11.0 | 14 | 150 |
| 7151002 | 2C x 1 | 9.2 / 11.0 | 18 | 163 |
| 7151302 | 2C x 1.5 | 10.0 / 12.5 | 27 | 202 |
| 7151602 | 2C x 2.5 | 12.0 / 14.5 | 45 | 273 |
| 7150803 | 3C x 0.75 | 9.2 / 11.0 | 20 | 166 |
| 7151003 | 3C x 1 | 9.6 / 11.5 | 27 | 182 |
| 7151303 | 3C x 1.5 | 11.0 / 13.0 | 41 | 234 |
| 7151603 | 3C x 2.5 | 13.0 / 15.5 | 68 | 332 |
| 7150804 | 4C x 0.75 | 10.0 / 12.0 | 27 | 202 |
| 7151004 | 4C x 1 | 10.5 / 12.5 | 36 | 228 |
| 7151304 | 4C x 1.5 | 12.0 / 14.5 | 54 | 293 |
| 7151604 | 4C x 2.5 | 14.0 / 16.5 | 91 | 397 |
| Note : XX* : Please add last two digits in the part number as per the colour code given hereunder replacing XX while ordering | ||||||||||
| Red – 01 | Yellow – 02 | Blue – 03 | Black – 04 | Green – 05 | Yellow-Green – 06 | Grey – 07 | Brown – 08 | White – 09 | Orange – 10 | Violet – 11 |
| Chocolate – 12 | Tan – 13 | Charcoal – 14 | LT Blue – 15 | DK Grey – 16 | LT Green – 17 | DK Green – 18 | DK Blue – 19 | Purple – 20 | Pink – 21 | |
Other length as per Customer order.
Current Carrying capacity given is for the maximum conductor operating temperature of 80°C and ambient air temperature of 40°C.