| Part Number | Number of Cores and mm2 Per Conductor | Outer Diameter in mm approx. | Copper Index Kg/Km | Weight Kg/Km approx. |
|---|---|---|---|---|
| 7020602 | 2C x 0.5 | 5.4-7.6 | 9 | 39 |
| 7020802 | 2C x 0.75 | 5.8-8 | 14 | 48 |
| 7021002 | 2C x 1 | 6.2-8.4 | 18 | 55 |
| 7021202 | 2C x 1.25 | 6.4-8.4 | 23 | 63 |
| 7021302 | 2C x 1.5 | 6.8-9 | 27 | 70 |
| 7020603 | 3C x 0.5 | 5.8-8 | 14 | 48 |
| 7020803 | 3C x 0.75 | 6.2-8.6 | 20 | 59 |
| 7021003 | 3C x 1 | 6.6-9 | 27 | 69 |
| 7021203 | 3C x 1.25 | 6.8-9 | 34 | 79 |
| 7021303 | 3C x 1.5 | 7.2-9.6 | 41 | 89 |
Other length as per Customer order.
Current Carrying capacity given is for the maximum conductor operating temperature of 80°C and ambient air temperature of 40°C.