| Part Number | Number of Cores and mm2 Per Conductor | Outer Diameter in mm approx. | Copper Index Kg/Km | Weight Kg/Km approx. |
|---|---|---|---|---|
| 7030602 | 2C x 0.5 | 5.2-6.4 | 9 | 42 |
| 7030802 | 2C x 0.75 | 5.6-6.8 | 14 | 51 |
| 7031002 | 2C x 1 | 6-7.2 | 18 | 59 |
| 7031302 | 2C x 1.5 | 7.4-8.6 | 27 | 88 |
| 7030603 | 3C x 0.5 | 5.6-6.8 | 14 | 51 |
| 7030803 | 3C x 0.75 | 6-7.2 | 20 | 62 |
| 7031003 | 3C x 1 | 6.4-7.6 | 27 | 73 |
| 7031303 | 3C x 1.5 | 7.8-9.2 | 41 | 107 |
Other length as per Customer order.
Current Carrying capacity given is for the maximum conductor operating temperature of 80°C and ambient air temperature of 40°C.