| Part Number | No. of Cores x Size | Nominal Insulation Thickness |
Nominal Sheath Thickness |
Overall diameter | Max. conductor resistance at a 20°C | Weight approx. | |
|---|---|---|---|---|---|---|---|
| Minimum | Maximum | ||||||
| Nos x mm² | mm | mm | mm | mm | Ω/Km | Kg/Km | |
| RA0600802 | 2 X 0.75 | 0.6 | 0.8 | 5.7 | 7.2 | 26.0 | 65 |
| RA0601002 | 2 X 1 | 0.6 | 0.8 | 5.9 | 7.5 | 19.5 | 70 |
| RA0601302 | 2 X 1.5 | 0.7 | 0.8 | 6.8 | 8.6 | 13.3 | 95 |
| RA0601602 | 2 X 2.5 | 0.8 | 1.0 | 8.4 | 10.6 | 7.98 | 145 |
| RA0601902 | 2 X 4 | 0.8 | 1.1 | 9.7 | 12.1 | 4.95 | 195 |
| RA0600803G | 3G X 0.75 | 0.6 | 0.8 | 6.0 | 7.6 | 26.0 | 75 |
| RA0601003G | 3G X 1 | 0.6 | 0.8 | 6.3 | 8.0 | 19.5 | 90 |
| RA0601303G | 3G X 1.5 | 0.7 | 0.9 | 7.4 | 9.4 | 13.3 | 120 |
| RA0601603G | 3G X 2.5 | 0.8 | 1.1 | 9.2 | 11.4 | 7.98 | 175 |
| RA0601903G | 3G X 4 | 0.8 | 1.2 | 10.5 | 13.1 | 4.95 | 240 |
| RA0600804G | 4G X 0.75 | 0.6 | 0.8 | 6.6 | 8.3 | 26.0 | 95 |
| RA0601004G | 4G X 1 | 0.6 | 0.9 | 7.1 | 9.0 | 19.5 | 110 |
| RA0601304G | 4GX 1.5 | 0.7 | 1.0 | 8.4 | 10.5 | 13.3 | 150 |
| RA0601604G | 4G X 2.5 | 0.8 | 1.1 | 10.1 | 12.5 | 7.98 | 215 |
| RA0601904G | 4G X 4 | 0.8 | 1.2 | 11.5 | 14.3 | 4.95 | 295 |
| RA0600805G | 5G X 0.75 | 0.6 | 0.9 | 7.4 | 9.3 | 26.0 | 120 |
| RA0601005G | 5G X 1 | 0.6 | 0.9 | 7.8 | 9.8 | 19.5 | 140 |
| RA0601305G | 5G X 1.5 | 0.7 | 1.1 | 9.3 | 11.6 | 13.3 | 195 |
| RA0601605G | 5G X 2.5 | 0.8 | 1.2 | 11.2 | 13.9 | 7.98 | 275 |
| RA0601905G | 5G X 4 | 0.8 | 1.4 | 13.0 | 16.1 | 4.95 | 385 |
** We have obtained various approvals, accreditations, and certifications — some of which may not be relevant to this catalog