Menu

Products

More Category
Cables by Segment

Flexible Cables

SFLEX FD 891 CY 0.5kV Flexible Cables RoHS

  • Used in dry or damp interiors.
  • Air conditioning systems
  • Not Suitable for direct burial.
  • Used in machine tools
  • Data processing systems.

  • Conductor : Finely Stranded Bare Copper Wires
  • Insulation : Special PVC Compound
  • Fleece Wrapping.
  • Inner Sheath : Black Special PVC Compound.
  • Braiding : Tinned Copper Wire.
  • Outer Sheath: Black Special PVC Compound
  • Core identification : Black with White Numbers.

  • Temperature Range :
    Flexible applications : -5°C to +90°C
    Fixed Installation : – 40°C to +90°C
  • Testing Voltage : 4 kV
  • Protective Conductor(PC) : G-With green/yellow PC
    X-Without PC
  • Bending Radius(Minimum) :
    Flexing : 7.5 x Cable Diameter
    Static : 4 x Cable Diameter
  • Rated Voltage : (U°/U) 300/500 V
  • Specific Insulation Resistance : >20 G Ohm x cm.
  • As per VDE 0245,0250,0281.

  • Less adhesion.
  • Excellent Oil resistant
  • Highly Flexible

Part Number Number of Cores and mm2 Per Conductor Outer Diameter in mm approx. Copper Index Kg/Km Weight Kg/Km approx.
6290603G 3G0.5 8.76 38.84 113.98
6290604G 4G0.5 9.17 47.21 129.07
6290605G 5G0.5 9.82 55.21 149.36
6290607G 7G0.5 11.11 73.25 194.91
6290612G 12G0.5 13.40 99.75 278.16
6290618G 18G0.5 15.80 159.87 402.27
6290625G 25G0.5 18.32 203.62 533.88
6290803G 3G0.75 8.58 49.10 118.95
6290804G 4G0.75 9.38 59.79 144.03
6290805G 5G0.75 10.43 68.47 174.18
6290807G 7G0.75 11.53 91.56 220.60
6290812G 12G0.75 14.48 151.84 351.25
6290818G 18G0.75 16.44 204.09 460.69
6290825G 25G0.75 19.02 294.53 632.25
6291303G 3G1.5 9.81 74.91 164.89
6291304G 4G1.5 10.94 94.33 206.42
6291305G 5G1.5 11.72 101.24 230.47
6291307G 7G1.5 13.46 165.87 324.86
6291312G 12G1.5 16.72 246.87 496.28
6291318G 18G1.5 19.07 375.14 698.18
6291325G 25G1.5 21.88 489.93 918.11
6291334G 34G1.5 24.68 663.92 1209.54
6291603G 3G2.5 11.45 104.09 226.13
6291604G 4G2.5 12.66 162.16 298.59
6291605G 5G2.5 14.03 185.00 355.91
6291607G 7G2.5 15.87 242.55 463.68
6291612G 12G2.5 19.90 404.11 757.14
6291903G 3G4 13.55 157.65 322.01
6291904G 4G4 14.80 218.29 413.78
6291905G 5G4 16.38 266.61 509.12
6291907G 7G4 18.50 373.50 672.47
6292304G 4G6 16.88 304.95 549.74
6292704G 4G10 21.50 501.16 909.66
6292804G 4G16 24.17 804.04 1299.16
6293004G 4G25 29.10 1181.09 1898.75
6293204G 4G35 32.01 1594.26 2431.30

Other length as per Customer order.

Current Carrying capacity given is for the maximum conductor operating temperature of 80°C and ambient air temperature of 40°C.


Enquiry

  • flipbook

Call us now Email us now

Enquiry

Enquiry about this Product

CAPTCHA Image