Menu

Products

More Category
Cables by Segment

Flexible Cables

SFLEX FD CLASSIC 810 0.75kV Flexible Cables RoHS

  • Used in damp and wet areas.
  • Used in measuring control and Regulating Circuits.
  • In Power Circuits
  • Control and Connection Cables

  • Conductor : Finely Stranded Bare Copper Wires
  • Insulation : Special PVC Compound.
  • Braiding: Tinned Copper Wire.
  • Nonwoven Wrapping.
  • Outer Sheath: Silver Grey Special PVC
    Vinyl Compound.
  • Core identification : Black with White Numbers.

  • Temperature Range :
    Flexible applications : 0°C to +70°C
    Fixed Installation : -40°C to +80°C
  • Testing Voltage : 4 kV
  • Protective Conductor(PC): G- With green/yellow PC X-Without PC
  • Bending Radius(Minimum) :
    Flexing : 7.5 x Cable Diameter
    Static : 4 x Cable Diameter
  • Rated Voltage : (U°/U) 300/500 V
    450/750 V
  • Specific Insulation Resistance: >20 G Ohm x cm.
  • As per VDE 0245/0281.

  • Medium mechanical Stress.
  • Flexibility in Usage.
  • Excellent UV Resistant, Flame retardant.
  • Requires less amount of Space.
  • High Operating Voltage.

Part Number Number of Cores and mm2 Per Conductor Outer Diameter in mm approx. Copper Index Kg/Km Weight Kg/Km approx.
6240602 2Cx0.5 5.8 10.0 48
6240603G 3G0.5 6.2 15.0 57
6240604G 4G0.5 6.7 19.2 69
6240605G 5G0.5 7.3 24.0 82
6240607G 7G0.5 8.6 34.0 113
6240612G 12G0.5 10.0 58.0 136
6240618G 18G0.5 12.0 86.4 201
6240625G 25G0.5 15.1 120.0 294
6240630G 30G0.5 14.8 144.0 312
6240634G 34G0.5 16.2 164.0 360
6240650G 50G0.5 19.2 240.0 514
6240661G 61G0.5 20.9 293.0 638
6240802 2Cx0.75 6.3 15.0 58
6240803G 3G0.75 6.6 22.0 69
6240804G 4G0.75 7.2 29.0 85
6240805G 5G0.75 7.9 37.0 103
6240807G 7G0.75 9.4 51.0 144
6240812G 12G0.75 11.1 87.0 180
6240816G 16G0.75 12.5 116.0 238
6240818G 18G0.75 13.2 130.0 264
6240825G 25G0.75 15.8 181.0 365
6240826G 26G0.75 15.8 188.0 377
6240830G 30G0.75 16.3 217.0 414
6241002 2Cx1 6.6 19.0 67
6241003G 3G1 7.0 29.0 81
6241004G 4G1 7.9 39.0 104
6241005G 5G1 8.6 48.0 125
6241007G 7G1 10.1 67.0 174
6241012G 12G1 12.1 115.0 222
6241014G 14G1 12.9 134.4 261
6241016G 16G1 13.6 153.0 293
6241018G 18G1 14.6 173.0 334
6241025G 25G1 17.9 240.0 469
6241026G 26G1 17.9 249.6 485
6241034G 34G1 19.6 326.4 596
6241041G 41G1 21.3 394.0 709
6241050G 50G1 22.9 480.0 841
6241065G 65G1 26.2 624.0 1159
6241302 2Cx1.5 7.4 29.0 88
6241303G 3G1.5 7.9 43.2 107
6241304G 4G1.5 8.7 58.0 134
6241305G 5G1.5 9.7 72.0 168
6241307G 7G1.5 11.6 101.0 238
6241312G 12G1.5 13.5 173.0 301
6241316G 16G1.5 15.2 230.0 396
6241318G 18G1.5 16.4 259.0 447
6241325G 25G1.5 20.0 360.0 638
6241326G 26G1.5 20.0 374.4 660
6241334G 34G1.5 21.6 489.6 797
6241341G 41G1.5 23.5 613.0 972
6241342G 42G1.5 23.5 629.0 994
6241350G 50G1.5 25.6 720.0 1144
6241352G 52G1.5 25.6 749.0 1186
6241361G 61G1.5 28.4 914.0 1464
6241603G 3G2.5 9.5 72.0 164
6241604G 4G2.5 10.5 96.0 205
6241605G 5G2.5 11.9 120.0 262
6241607G 7G2.5 14.2 168.0 370
6241612G 12G2.5 16.9 288.0 478
6241614G 14G2.5 18.0 336.0 559
6241903G 3G4 11.1 120.0 241
6241904G 4G4 12.4 160.0 309
6241905G 5G4 13.7 200.0 381
6242304G 4G6 14.5 223.0 422
6242305G 5G6 16.3 288.0 538
6242704G 4G10 18.4 384.0 702
6242705G 5G10 20.4 480.0 868
6242804G 4G16 21.2 615.0 1013
6242805G 5G16 23.8 768.0 1270

Other length as per Customer order.

Current Carrying capacity given is for the maximum conductor operating temperature of 80°C and ambient air temperature of 40°C.


Enquiry

  • flipbook

Call us now Email us now

Enquiry

Enquiry about this Product

CAPTCHA Image