Menu

Products

More Category
Cables by Segment

IEC 60092-353

MGCH Cable (IEC 60092-353)

  • Fixed installations in marine vehicles
  • Minimizes radio interferences and electrical influences
  • For open deck applications in passenger ships

  • Conductor : Electrolytic, stranded, annealed copper wire. IEC 60228 Class 2 (Class 5 / tinned on request)
  • Insulation : HEPR Compound (Halogen free)
  • Inner Sheath : Halogen free compound
  • Separator Foil : Glass Mica Tape
  • Screen : Electrolytic Copper Braided Screen (90% coverage) MGCH (EMC) type is wrapped by a Copper tape in addition to this screen for100% coverage
  • Separator Foil : Glass Mica Tape
  • Outer Sheath : Halogen free, flame retardant, thermoset, polyolefin based jacket compound (Black or Grey)

  • Temperature Range : -40°C to +120°C
  • Rated Voltage (U°/U) : 0.6/1kV
  • Test Voltage : 3.5 kV
  • Bending Radius(Min) : 8 x Cable Diameter
  • Short-circuit temp.(max.) : 280°C
  • Standard : IEC 60092-353

  • Flame retardant : IEC – 60332-3 (Cat A)
  • Tests & Materials : IEC – 60092/350-351-359
  • Halogen free : IEC 60754 / 1-2
  • Shielding Effectiveness : DIN EN 50147-1
  • Electron Beam Cross Linked
  • Smoke Density : IEC 61034 / 1-2 (DIN EN 50268/1-2) Oil resistant

Part Number Number of Cores and mm2
Per Conductor
Outer Diameter in
mm approx.
Copper Index
Kg/Km
Total Weight
Kg/Km approx.
301 13 XX* 1 x 1.5 6.5 43 115
301 16 XX 1 x 2.5 7.0 55 120
301 19 XX 1 x 4 7.5 76 140
301 23 XX 1 x 6 8.5 99 170
301 27 XX 1 x 10 9.5 144 220
301 28 XX 1 x 16 10.0 209 300
301 30 XX 1 x 25 12.0 306 410
301 32 XX 1 x 35 13.0 411 510
301 34 XX 1 x 50 15.0 567 690
301 37 XX 1 x 70 17.0 774 960
301 38 XX 1 x 95 19.0 1029 1230
301 41 XX 1 x 120 21.0 1311 1470
301 42 XX 1 x 150 23.0 1610 1810
301 44 XX 1 x 185 25.5 1963 2220
301 46 XX 1 x 240 28.5 2501 2830
301 48 XX 1 x 300 31.0 3181 3500
301 13 02 2 x 1.5 11.0 100 210
301 16 02 2 x 2.5 12.0 127 250
301 19 02 2 x 4 13.0 165 310
301 23 02 2 x 6 14.5 212 410
301 27 02 2 x 10 17.0 302 530
301 28 02 2 x 16 19.5 466 740
301 30 02 2 x 25 22.5 665 1050
301 13 03 3 x 1.5 12.0 120 240
301 16 03 3 x 2.5 12.5 156 290
301 19 03 3 x 4 13.5 210 360
301 23 03 3 x 6 15.5 277 480
301 27 03 3 x 10 17.5 412 650
301 28 03 3 x 16 19.5 631 900
301 30 03 3 x 25 23.5 919 1310
301 32 03 3 x 35 26.0 1228 1710
301 34 03 3 x 50 29.0 1698 2210
301 37 03 3 x 70 34.5 2408 3080
301 38 03 3 x 95 39.0 3187 4110
301 41 03 3 x 120 43.0 3970 5060
301 13 04 4 x 1.5 12.5 142 270
301 16 04 4 x 2.5 13.5 185 330
301 19 04 4 x 4 15.0 279 460
301 23 04 4 x 6 16.5 366 570
301 27 04 4 x 10 19.0 540 810
301 28 04 4 x 16 21.0 791 1120
301 30 04 4 x 25 26.0 1165 1660
301 32 04 4 x 35 28.5 1573 2150
301 34 04 4 x 50 32.5 2273 2780
301 37 04 4 x 70 38.5 3085 3960
301 38 04 4 x 95 44.0 4105 5220
301 13 05 5 x 1.5 13.5 166 320
301 13 07 7 x 1.5 14.0 204 410
301 13 10 10 x 1.5 16.5 313 480
301 13 12 12 x 1.5 18.0 348 530
301 13 14 14 x 1.5 18.5 387 590
301 13 16 16 x 1.5 19.5 427 660
301 13 19 19 x 1.5 20.5 481 740
301 13 24 24 x 1.5 23.5 596 910
Note : XX* : Please add last two digits in the part number as per the colour code given hereunder replacing XX while ordering.
Red-01 Yellow-02 Blue-03 Black-04 Green-05 Yellow-Green-06 Grey-07 Brown-08 White-09 Orange-10 Violet-11
Chocolate-12 Tan-13 Charcoal-14 LT Blue-15 DK Grey-16 LT Green-17 DK Green-18 DK Blue-19 Purple-20 Pink-21

Enquiry

  • flipbook

Call us now Email us now

Enquiry

Enquiry about this Product

CAPTCHA Image