Menu

Products

More Category
Cables by Segment

IS 7098-Part 1

IS 7098 (Part 1) – 3 Core Aluminium Stranded Conductor GI Strip Armoured Cable

  • Transmission and distribution of Power Industrial units
  • Commercial and residential places
  • Indoor and outdoor uses
  • Cable ducts, cable trays conduits direct burial and underground burial where mechanical damage risk for cables

  • Conductor : Aluminium Stranded Conductor Complying with IS 8130
  • Insulation : Electron Beam Cross Linked Polyethylene 120°C
  • Taping : PVC
  • Armour : GI Strip
  • Jacket : PVC-ST2 (Optional : FRLS, ZHLS)

  • Operating Temperature : -15 °C to +120 °C
  • Short Circuit Temperature : 280 °C
  • Bending radius (min) : 12 x Cable dia
  • Rated Voltage :1100 V
  • Test Voltage : 3 kV for 5 mins
  • Specification : IS 7098

  • Electron Beam Cross Linked
  • Enhanced Mechanical, Electrical, Thermal & Weathering properties
  • Soldering iron resistant
  • Resistance to corona effect
  • Easy jointing & termination
  • Better resistance to most chemicals, oils & acids
  • Low direct electric losses
  • High current carrying capacity

 

Part Number Area (Nom.) Min. No.of Wires Insulation Thickness (Nom.) Dimension of Armour Strip Sheath Thickness (Min.) Approx.Overall Diameter Approx.Weight of Cable Max. Conductor Resistance at 20°C Current Rating for EBXL-XLPE Cables(125°C) Current Rating for Chemically Cured XLPE Cables(90°C) Short Circuit Rating for 1sec
In Air In Duct In Ground In Air In Duct In Ground
Sq.mm Nos. mm mm mm mm Kg/Km Ω/km Amps Amps KA
234WF2803 16 6 0.7 4 x 0.8 1.4 18.5 621 1.91 91 76 92 70 60 73 1.5
234WF3003 25 6 0.9 4 x 0.8 1.4 21.6 801 1.20 114 97 117 88 77 93 2.4
234WF3203 35 6 0.9 4 x 0.8 1.4 23.6 964 0.868 142 116 141 109 92 112 3.3
234WF3403 50 6 1.0 4 x 0.8 1.4 26.5 1189 0.641 173 136 168 133 108 133 4.7
234WF3703 70 12 1.1 4 x 0.8 1.56 29.8 1481 0.443 221 168 207 170 133 164 6.6
234WF3803 95 15 1.1 4 x 0.8 1.56 33.0 1826 0.320 269 199 246 207 158 195 9.0
234WF4103 120 15 1.2 4 x 0.8 1.56 36.1 2129 0.253 311 224 278 239 178 221 11.3
234WF4203 150 15 1.4 4 x 0.8 1.72 40.0 2598 0.206 360 255 315 277 202 250 14.2
234WF4403 185 30 1.6 4 x 0.8 1.88 44.0 3083 0.164 411 284 354 316 225 281 17.5
234WF4603 240 30 1.7 4 x 0.8 2.04 48.9 3758 0.125 484 326 408 372 259 324 22.6
234WF4803 300 30 1.8 4 x 0.8 2.20 53.8 4507 0.100 558 369 462 429 293 367 28.3
234WF4903 400 53 2.0 4 x 0.8 2.52 61.2 5800 0.0778 619 410 513 476 325 407 37.7

Enquiry

  • flipbook

Call us now Email us now

Enquiry

Enquiry about this Product

CAPTCHA Image