Menu

Products

More Category
Cables by Segment

IS 7098-Part 1

IS 7098 Part 1 – 3 Core APC Stranded Conductor GI Strip Armoured Cable

  • Transmission and distribution of Power Industrial units
  • Commercial and residential places
  • Indoor and outdoor uses
  • Cable ducts, cable trays conduits direct burial and underground burial where mechanical damage risk for cables

  • Conductor : Annealed Plain copper Conductor Complying with IS 8130
  • Insulation : Electron Beam Cross Linked Polyethylene 120°C
  • Tapping : PVC
  • Armour : GI Strip
  • Jacket : PVC-ST2 (Optional : FRLS, ZHLS)

  • Operating Temperature : -15 °C to +120 °C
  • Short Circuit Temperature : 280 °C
  • Bending radius (min) : 12 x Cable dia
  • Rated Voltage :1100 V
  • Test Voltage : 3 kV for 5 mins
  • Specification : IS 7098

  • Electron Beam Cross Linked
  • Enhanced Mechanical, Electrical, Thermal & Weathering properties
  • Soldering iron resistant
  • Resistance to corona effect
  • Easy jointing & termination
  • Better resistance to most chemicals, oils & acids
  • Low direct electric losses
  • High current carrying capacity

Part Number Area (Nom.) Min. No.of Wires Insulation Thickness (Nom.) Dimension of Armour Strip Sheath Thickness (Nom.) Approx.Overall Diameter Approx.Weight of Cable Max. Conductor Resistance at 20°C

 

Current Rating for EBXL-XLPE Cables(125°C) Current Rating for Chemically Cured XLPE Cables(90°C) Short Circuit Rating for 1sec
In Ground In Duct In Air In Ground In Duct In Air
Sq.mm Nos. mm mm mm mm Kg/Km Ω/km Amps Amps KA
244WF2803 16 6 0.7 4 x 0.8 1.4 18.5 884 1.15 118 97 118 94 77 91 2.3
244WF3003 25 6 0.9 4 x 0.8 1.4 21.6 1225 0.727 151 123 151 120 98 116 3.6
244WF3203 35 6 0.9 4 x 0.8 1.4 24.0 1589 0.524 183 149 199 145 118 153 5.0
244WF3403 50 6 1.0 4 x 0.8 1.4 26.5 2064 0.387 215 174 228 171 138 175 7.1
244WF3703 70 12 1.1 4 x 0.8 1.56 29.8 2716 0.268 267 215 291 212 171 224 10.0
244WF3803 95 15 1.1 4 x 0.8 1.56 33.0 3511 0.193 316 255 352 251 202 271 13.6
244WF4103 120 18 1.2 4 x 0.8 1.56 36.1 4281 0.153 360 287 410 286 228 315 17.1
244WF4203 150 18 1.4 4 x 0.8 1.72 40.0 5261 0.124 407 324 472 323 257 363 21.4
244WF4403 185 30 1.6 4 x 0.8 1.88 44.0 6374 0.0991 456 362 540 362 287 415 26.4
244WF4603 240 34 1.7 4 x 0.8 2.04 48.9 8061 0.0754 527 417 637 418 331 490 34.3
244WF4803 300 34 1.8 4 x 0.8 2.20 54.0 9910 0.0601 593 470 735 471 373 565 42.9
244WF4903 400 53 2.0 4 x 0.8 2.52 61.2 12945 0.0470 660 523 816 524 415 628 57.1

Enquiry

  • flipbook

Call us now Email us now

Enquiry

Enquiry about this Product

CAPTCHA Image