Menu

Products

More Category
Cables by Segment

IS 7098-Part 1

IS 7098 (Part 1) – 4 Core Aluminium Stranded Conductor GI Strip Armoured Cable

  • Transmission and distribution of Power Industrial units
  • Commercial and residential places
  • Indoor and outdoor uses
  • Cable ducts, cable trays conduits direct burial and underground burial where mechanical damage risk for cables

  • Conductor : Aluminium Stranded Conductor Complying with IS 8130
  • Insulation : Electron Beam Cross Linked Polyethylene 120°C
  • Tapping : PVC
  • Armour : GI Strip
  • Jacket : PVC-ST2 (Optional : FRLS, ZHLS)

  • Operating Temperature : -15 °C to +120 °C
  • Short Circuit Temperature : 280 °C
  • Bending radius (min) : 12 x Cable dia
  • Rated Voltage :1100 V
  • Test Voltage : 3 kV for 5 mins
  • Specification : IS 7098

  • Electron Beam Cross Linked
  • Enhanced Mechanical, Electrical, Thermal & Weathering properties
  • Soldering iron resistant
  • Resistance to corona effect
  • Easy jointing & termination
  • Better resistance to most chemicals, oils & acids
  • Low direct electric losses
  • High current carrying capacity

Part Number Area (Nom.) Min. No.of Wires Insulation Thickness (Nom.) Dimension
of Armour
strips
Sheath Thickness (Nom.) Approx.Overall Diameter Approx.Weight of Cable Max. Conductor Resistance at 20°C

 

Current Rating for EBXL-XLPE Cables(125°C) Current Rating for Chemically Cured XLPE Cables(90°C) Short Circuit Rating for 1sec
In Ground In Duct In Air In Ground In Duct In Air
Sq.mm Nos. mm mm mm mm Kg/Km Ω/km Amps Amps KA
234WF2804 16 6 0.7 4 x 0.8 1.4 19.9 698 1.91 92 76 91 73 60 70 1.5
234WF3004 25 6 0.9 4 x 0.8 1.4 23.3 915 1.20 117 97 114 93 77 88 2.4
234WF3204 35 6 0.9 4 x 0.8 1.4 25.6 1113 0.868 141 116 142 112 92 109 3.3
234WF3404 50 6 1.0 4 x 0.8 1.56 29.3 1440 0.641 168 136 173 133 108 133 4.7
234WF3704 70 12 1.1 4 x 0.8 1.56 33.4 1833 0.443 207 168 221 164 133 170 6.6
234WF3804 95 15 1.1 4 x 0.8 1.56 36.9 2248 0.320 246 199 269 195 158 207 9.0
234WF4104 120 15 1.2 4 x 0.8 1.72 40.8 2722 0.253 278 224 311 221 178 239 11.3
234WF4204 150 15 1.4 4 x 0.8 1.88 45.5 3304 0.206 315 255 360 250 202 277 14.2
234WF4404 185 30 1.6 4 x 0.8 2.04 50.6 3978 0.164 354 284 411 281 225 316 17.5
234WF4604 240 30 1.7 4 x 0.8 2.20 56.4 4903 0.125 408 326 484 324 259 372 22.6
234WF4804 300 30 1.8 4 x 0.8 2.36 61.9 5872 0.100 462 369 558 367 293 429 28.3
234WF4904 400 53 2.0 4 x 0.8 2.68 70.6 7520 0.0778 513 410 619 407 325 476 37.7

Enquiry

  • flipbook

Call us now Email us now

Enquiry

Enquiry about this Product

CAPTCHA Image