| Part Number | No.of Cores X Conductor size | Nom. Thickness of insulation | Approx. Outer Diameter | Approx Weight of Cable | Maximum Conductor Resistance at 20°C |
|---|---|---|---|---|---|
| (Nos x Sq.mm) | (mm) | (mm ) | (kg/km) | (Ω/Km) | |
| 5211603 | 3C x 2.5 | 1.0 | 8.70 | 106.66 | 7.56 |
| 5211903 | 3C x 4 | 1.0 | 9.73 | 152.20 | 4.70 |
| 5212303 | 3C x 6 | 1.0 | 10.82 | 211.05 | 3.11 |
| 5212703 | 3C x 10 | 1.2 | 14.69 | 350.37 | 1.84 |
| 5212803 | 3C x 16 | 1.2 | 17.01 | 523.30 | 1.16 |
| 5213003 | 3C x 25 | 1.2 | 19.92 | 778.37 | 0.734 |
| 5213203 | 3C x 35 | 1.4 | 23.31 | 1081.93 | 0.529 |
| 5213403 | 3C x 50 | 1.6 | 26.90 | 1523.43 | 0.391 |
Other length as per Customer order.