| Part Number |
Conductor Construction | Cable | Weight Approx. |
Max. Conductor Resistance at 20°C |
Current Carrying Capacity |
Standard Length* |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Cross- Section |
No. of Strands |
Diameter of Single wire max. |
Conductor Diameter Max. |
Insulation Wall Thickness Nom |
Overall Diameter Min/Max |
|||||
| D31327XX | 10.00 | 50 | 0.52 | 4.5 | 0.80 | 5.9/6.5 | 48 | 3.03 | 85 | 500 |
| D31328XX | 16.00 | 78 | 0.52 | 6.3 | 0.80 | 7.7/8.3 | 78 | 1.93 | 115 | 500 |
| D31330XX | 25.00 | 122 | 0.52 | 7.8 | 1.04 | 9.4/10.4 | 118 | 1.24 | 151 | 500 |
| D31335XX | 35.00 | 141 | 0.52 | 9.0 | 1.04 | 9.6/11.6 | 155 | 0.878 | 185 | 500 |
| D31334XX | 50.00 | 147 | 0.52 | 10.5 | 1.20 | 11.5/13.5 | 205 | 0.613 | 233 | 500 |
| D31335XX | 60.00 | 289 | 0.52 | 11.6 | 1.20 | 13.4/14.6 | 245 | 0.525 | 262 | 500 |
| D31337XX | 70.00 | 351 | 0.52 | 12.5 | 1.20 | 13.5/15.5 | 270 | 0.432 | 297 | 500 |
| D31359XX | 85.00 | 420 | 0.52 | 13.6 | 1.28 | 14.8/16.8 | 330 | 0.365 | 336 | 500 |
| D31338XX | 95.00 | 463 | 0.52 | 14.8 | 1.28 | 16.0/18.0 | 370 | 0.327 | 367 | 500 |
Other length as per Customer order.
Current Carrying Capacity given is for the maximum conductor operating temperature of 125°C and ambient temperature of 40°C.