V
| Part Number |
Conductor Construction | Cable | Weight Approx. |
Max. Conductor Resistance at 20°C |
Current Carrying Capacity |
Standard Length* |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Cross- Section |
No. of Strands |
Diameter of Single wire max. |
Conductor Diameter Max. |
Insulation Wall Thickness Nom |
Overall Diameter Min/Max |
|||||
| DF58934XX | 50.00 | 646 | 0.33 | 10.50 | 1.20 | 11.50/13.50 | 187 | 0.613 | 291 | 500 |
| DF58935XX | 60.00 | 741 | 0.33 | 11.60 | 1.20 | 13.40/14.60 | 219 | 0525 | 327 | 500 |
| DF58937XX | 70.00 | 855 | 0.33 | 12.50 | 1.20 | 13.50/15.50 | 251 | 0.432 | 359 | 500 |
| DF58959XX | 85.00 | 1064 | 0.33 | 13.60 | 1.28 | 14.80/16.80 | 301 | 0.365 | 420 | 500 |
| DF58938XX | 95.00 | 1178 | 0.33 | 14.80 | 1.28 | 16.00/18.00 | 333 | 0.327 | 428 | 500 |
| DF58941XX | 120.00 | 608 | 0.52 | 16.50 | 1.28 | 17.70/19.70 | 410 | 0.255 | 509 | 500 |
Other length as per Customer order.
Current Carrying Capacity given is for the maximum conductor operating temperature of 125°C and ambient temperature of 40°C.