| Part Number |
Conductor Construction | Cable | Weight Approx. |
Max. Conductor Resistance at 20°C |
Current Carrying Capacity |
Standard Length* |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Cross- Section |
No. of Strands |
Diameter of Single wire max. |
Conductor Diameter Max. |
Insulation Wall Thickness Nom |
Overall Diameter Min/Max |
|||||
| D31227XX | 10.00 | 50 | 0.52 | 4.5 | 0.48 | 5.3/6.0 | 42 | 3.03 | 84 | 500 |
| D312A11XX | 12.00 | 60 | 0.52 | 5.4 | 0.48 | 5.8/6.5 | 45 | 2.53 | 96 | 500 |
| D31228XX | 16.00 | 78 | 0.52 | 6.3 | 0.52 | 6.4/7.2 | 60 | 1.93 | 113 | 500 |
| D31256XX | 20.00 | 95 | 0.52 | 6.9 | 0.52 | 7.0/7.8 | 64 | 1.59 | 128 | 500 |
| D31230XX | 25.00 | 122 | 0.52 | 7.8 | 0.52 | 7.9/8.7 | 90 | 1.24 | 149 | 500 |
| D31257XX | 30.00 | 141 | 0.52 | 8.3 | 0.64 | 8.7/9.6 | 103 | 1.03 | 163 | 500 |
| D31232XX | 35.00 | 172 | 0.52 | 9.0 | 0.64 | 9.4/10.4 | 128 | 0.878 | 184 | 500 |
| D31258XX | 40.00 | 193 | 0.52 | 9.6 | 0.71 | 10.0/11.1 | 143 | 0.788 | 197 | 500 |
| D31234XX | 50.00 | 247 | 0.52 | 10.5 | 0.71 | 11.0/12.2 | 172 | 0.613 | 227 | 500 |
| D31235XX | 60.00 | 289 | 0.52 | 11.6 | 0.80 | 12.0/13.3 | 197 | 0.525 | 251 | 500 |
| D31237XX | 70.00 | 351 | 0.52 | 12.5 | 0.80 | 13.0/14.4 | 240 | 0.432 | 280 | 500 |
| D31259XX | 85.00 | 420 | 0.52 | 13.6 | 0.90 | 14.4/15.8 | 290 | 0.365 | 310 | 500 |
| D31238XX | 95.00 | 463 | 0.52 | 14.8 | 0.90 | 15.3/16.7 | 310 | 0.327 | 332 | 500 |
| Note : XX* : Please add last two digits in the part number as per the colour code given hereunder replacing XX while ordering. | ||||||||||
| Red – 01 | Yellow – 02 | Blue – 03 | Black – 04 | Green – 05 | Yellow-Green – 06 | Grey – 07 | Brown – 08 | White – 09 | Orange – 10 | Violet – 11 |
| Chocolate – 12 | Tan – 13 | Charcoal – 14 | LT Blue – 15 | DK Grey – 16 | LT Green – 17 | DK Green-18 | DK Blue – 19 | Purple – 20 | Pink – 21 | |
Other length as per Customer order.
Current Carrying Capacity given is for the maximum conductor operating temperature of 125°C and ambient temperature of 40°C.