| Part Number |
Conductor Construction | Cable | Weight Approx. |
Max. Conductor Resistance at 20°C |
Current Carrying Capacity |
Standard Length* |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Cross- Section |
No. of Strands |
Diameter of Single wire max. |
Conductor Diameter Max. |
Insulation Wall Thickness Nom |
Overall Diameter Min/Max |
|||||
| D26725XX | 8.00 | 59 | 0.42 | 4.30 | 0.32 | 4.60/5.00 | 31 | 3.97 | 70 | 500 |
| D26727XX | 10.00 | 50 | 0.52 | 4.50 | 0.48 | 5.30/6.00 | 42 | 3.03 | 84 | 500 |
| D267A11XX | 12.00 | 60 | 0.52 | 5.40 | 0.48 | 5.80/6.50 | 52 | 2.53 | 95 | 500 |
| D26728XX | 16.00 | 78 | 0.52 | 6.30 | 0.52 | 6.40/7.20 | 62 | 1.93 | 113 | 500 |
| D26756XX | 20.00 | 95 | 0.52 | 6.90 | 0.52 | 7.00/7.80 | 78 | 1.59 | 127 | 500 |
| D26730XX | 25.00 | 122 | 0.52 | 7.80 | 0.52 | 7.90/8.70 | 98 | 1.24 | 148 | 500 |
| D26757XX | 30.00 | 141 | 0.52 | 8.30 | 0.64 | 8.70/9.60 | 115 | 1.08 | 162 | 500 |
| D26732XX | 35.00 | 172 | 0.52 | 9.00 | 0.64 | 9.40/10.40 | 138 | 0.878 | 183 | 500 |
| D26758XX | 40.00 | 193 | 0.52 | 9.60 | 0.71 | 10.00/11.10 | 156 | 0.788 | 196 | 500 |
| D26734XX | 50.00 | 247 | 0.52 | 10.50 | 0.71 | 11.00/12.20 | 205 | 0.613 | 226 | 500 |
| D26735XX | 60.00 | 289 | 0.52 | 11.60 | 0.80 | 12.00/13.30 | 220 | 0.525 | 253 | 500 |
| D26737XX | 70.00 | 351 | 0.52 | 12.50 | 0.80 | 13.00/14.40 | 270 | 0.432 | 290 | 500 |
| D26759XX | 85.00 | 420 | 0.52 | 13.60 | 0.90 | 14.40/15.80 | 300 | 0.365 | 328 | 500 |
| D26738XX | 95.00 | 463 | 0.52 | 14.80 | 0.90 | 15.30/16.70 | 350 | 0.327 | 359 | 500 |
| Note : XX* : Please add last two digits in the part number as per the colour code given hereunder replacing XX while ordering. | ||||||||||
| Red – 01 | Yellow – 02 | Blue – 03 | Black – 04 | Green – 05 | Yellow-Green – 06 | Grey – 07 | Brown – 08 | White – 09 | Orange – 10 | Violet – 11 |
| Chocolate – 12 | Tan – 13 | Charcoal – 14 | LT Blue – 15 | DK Grey – 16 | LT Green – 17 | DK Green-18 | DK Blue – 19 | Purple – 20 | Pink – 21 | |
Other length as per Customer order.
Current Carrying Capacity given is for the maximum conductor operating temperature of 125°C and ambient temperature of 40°C.