| Part Number |
Conductor Construction | Cable | Weight Approx. |
Max. Conductor Resistance at 20°C |
Current Carrying Capacity |
Standard Length* |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Cross- Section |
No. of Strands |
Diameter of Single wire max. |
Conductor Diameter Max. |
Insulation Wall Thickness Nom |
Overall Diameter Min/Max |
|||||
| D58925XX | 8.00 | 59 | 0.42 | 4.3 | 0.64 | 5.0/5.9 | 37 | 3.97 | 71 | 500 |
| D58927XX | 10.00 | 50 | 0.52 | 4.5 | 0.80 | 5.9/6.5 | 47 | 3.03 | 83 | 500 |
| D58928XX | 16.00 | 78 | 0.52 | 6.3 | 0.80 | 7.7/8.3 | 78 | 1.93 | 113 | 500 |
| D58930XX | 25.00 | 122 | 0.52 | 7.8 | 1.04 | 9.4/10.4 | 115 | 1.24 | 147 | 500 |
| D58932XX | 35.00 | 172 | 0.52 | 9.0 | 1.04 | 9.6/11.6 | 387 | 0.878 | 180 | 500 |
| D58958XX | 40.00 | 193 | 0.52 | 9.6 | 1.12 | 11.2/12.4 | 441 | 0.788 | 192 | 500 |
| D58934XX | 50.00 | 247 | 0.52 | 10.5 | 1.20 | 11.5/13.5 | 557 | 0.613 | 222 | 500 |
| D58923XX | 60.00 | 289 | 0.52 | 11.6 | 1.20 | 13.4/14.6 | 642 | 0.525 | 244 | 500 |
| D58937XX | 70.00 | 351 | 0.52 | 12.5 | 1.20 | 13.5/15.5 | 739 | 0.432 | 273 | 500 |
| D58959XX | 85.00 | 420 | 0.52 | 13.6 | 1.28 | 14.8/16.8 | 892 | 0.365 | 302 | 500 |
| D58938XX | 95.00 | 463 | 0.52 | 14.8 | 1.28 | 16.0/18.0 | 988 | 0.327 | 324 | 500 |
Other length as per Customer order.
Current Carrying Capacity given is for the maximum conductor operating temperature of 125°C and ambient temperature of 40°C.